Home
Ud. está en > Inicio / Mercado de Capitales / Mercado Global / Cotización de los Valores en el Mercado de Origen
Mercado de Capitales
Resumen del Mercado
Series Operadas
Resumen de Indices
Sistema Electrónico de Negociación
Formador de Mercado
Mercado Global
Series Operadas del Mercado Global
Cotización de los Valores en el Mercado de Origen
Eventos Relevantes de Emisoras Listadas
Información Financiera de Emisoras Listadas
Características del Instrumento
Inventario Valores Listados en Mercado Global - Acciones
Inventario Valores Listados en Mercado Global - ETF´s
Inventario Valores Listados en Mercado Global - Deuda
Mi Portafolios
Comunicación con BMV
Noticias del Mercado de Capitales

Cotización de Valores del Mercado de Origen
  Cotización de Valores del Mercado de Origen
Información con al menos 15 minutos de retraso

Mercado Global - Asia
Empresa Último Anterior Máximo Mínimo Volumen Variación Ptos. Variación %
Canon, Inc. 41.83 42.21 42.21 41.83 73,445.00 -0.38 -0.90
CHU.N 15.47 16.03 15.58 15.16 888,257.00 -0.56 -3.49
CTRP.O 19.65 19.61 20.44 19.56 1,895,440.00 0.04 0.20
EDU.N 26.23 27.33 27.65 26.21 250,503.00 -1.10 -4.02
FLEX.O 6.62 6.74 6.85 6.60 4,482,119.00 -0.12 -1.78
FMCN.O 21.52 21.21 21.78 21.28 2,361,022.00 0.31 1.46
Honda Motor Co. ,Ltd. 32.26 32.88 32.67 32.19 230,421.00 -0.62 -1.89
HMIN.O 22.71 22.97 23.08 22.54 343,052.00 -0.26 -1.13
HSOL.O 1.06 1.07 1.09 1.05 199,055.00 -0.01 -0.93
JASO.O 1.24 1.25 1.28 1.24 1,214,478.00 -0.01 -0.80
JKS.N 5.32 5.26 5.55 5.30 71,512.00 0.06 1.14
LDK.N 3.09 3.12 3.17 3.01 246,110.00 -0.03 -0.96
LFC.N 35.60 36.87 36.45 35.58 234,508.00 -1.27 -3.44
MR.N 31.25 31.25 31.48 31.00 155,118.00 0.00 0.00
Mitsubishi UFJ Financial Group Inc. 4.23 4.33 4.30 4.23 454,102.00 -0.10 -2.31
NTES.O 57.69 56.78 58.46 57.11 633,182.00 0.91 1.60
PTR.N 130.71 133.35 133.00 130.71 49,711.00 -2.64 -1.98
QIHU.N 20.72 19.79 21.13 19.23 477,987.00 0.93 4.70
Sony Corporation 13.76 13.91 14.01 13.73 495,001.00 -0.15 -1.08
SNP.N 93.40 96.73 94.43 93.00 91,726.00 -0.16 -0.17
SOL.N 1.59 1.70 1.71 1.57 39,727.00 -0.11 -6.47
Toyota Motor Corporation 76.72 78.30 77.70 76.64 190,028.00 -1.58 -2.02
TSL.N 6.60 6.78 7.04 6.60 290,628.00 -0.18 -2.65
Taiwan Semiconductor Manufacturing Company Ltd. 14.92 14.79 15.01 14.71 3,113,309.00 0.13 0.88
YGE.N 3.22 3.47 3.52 3.22 228,733.00 -0.25 -7.20

Mercado Global - Australia
Empresa Último Anterior Máximo Mínimo Volumen Variación Ptos. Variación %
BHP Billiton Limited 64.42 65.77 66.38 64.42 851,355.00 -1.35 -2.05

Mercado Global - Canada
Empresa Último Anterior Máximo Mínimo Volumen Variación Ptos. Variación %
AAU.A 1.78 1.78 1.87 1.69 49,372.00 0.00 0.00
Encana Corp 19.91 20.00 20.66 19.83 1,158,173.00 -0.09 -0.45
First Industrial Realty Trust Inc 11.74 11.84 11.98 11.69 204,969.00 -0.10 -0.84
Fortuna Silver Mines Inc 3.55 3.63 3.70 3.45 382,439.00 -0.08 -2.20
GBG.A 0.48 0.55 0.56 0.48 375,637.00 -0.06 -11.50
GG.N 32.76 32.54 33.52 32.17 1,806,309.00 0.22 0.68
Research In Motion Limited 11.02 11.10 11.49 11.00 15,782,995.00 -0.08 -0.72
Royal Bank of Canada 52.38 52.49 53.07 52.15 238,807.00 -0.11 -0.21
Thompson Creek Metals Co Inc 3.66 3.73 3.94 3.64 1,209,998.00 -0.07 -1.88
iShares DEX Short Term Bond Index Fund 28.94 28.91 28.95 28.92 87,867.00 0.03 0.10

Mercado Global - EUA
Empresa Último Anterior Máximo Mínimo Volumen Variación Ptos. Variación %
Alcoa Inc 8.49 8.71 8.87 8.48 3,607,295.00 -0.22 -2.53
Apple Inc. 546.08 553.17 556.89 541.04 19,980,075.00 -7.10 -1.28
ABB Ltd 16.25 16.45 16.75 16.25 1,409,368.00 -0.20 -1.22
Abbott Laboratories 62.55 61.89 62.72 61.94 1,745,402.00 0.66 1.07
Ambev - Companhia de Bebidas das Americas 38.76 38.79 39.29 38.34 837,280.00 -0.03 -0.08
ABX.N 35.24 34.99 36.19 34.82 2,169,407.00 0.25 0.71
ALUMINUM CORP OF CHINA 10.27 10.33 10.50 10.25 109,969.00 -0.06 -0.58
Arch Coal Inc 7.66 7.68 8.09 7.56 2,185,117.00 -0.02 -0.26
iShares MSCI ACWI Index Fund 43.18 43.51 43.73 43.13 231,753.00 -0.33 -0.76
iShares MSCI ACWI ex US Index Fund 36.43 36.84 37.03 36.43 33,073.00 -0.41 -1.11
Archer Daniels Midland Co. 32.30 32.47 32.76 32.19 1,060,586.00 -0.17 -0.52
Market Vectors Africa ETF 27.96 28.07 28.14 27.96 1,595.00 -0.11 -0.39
iShares Barclays Aggregate Bond Fund 110.96 110.98 111.09 110.85 161,139.00 -0.02 -0.02
AGNC.O 31.78 32.08 32.28 31.63 5,186,252.00 -0.30 -0.94
iShares Barclays Agency Bond Fund 113.12 113.09 113.12 113.08 500.00 0.03 0.03
American International Group Inc 30.45 30.96 31.36 30.35 1,956,923.00 -0.51 -1.65
AK Steel Holding Corp 6.49 6.79 6.98 6.49 986,289.00 -0.30 -4.42
Allstate Corporation 33.43 33.98 34.27 33.42 1,074,421.00 -0.55 -1.62
AMCX.O 42.18 42.43 43.23 42.10 230,145.00 -0.25 -0.59
Advanced Micro Devices, Inc. 6.39 6.60 6.76 6.39 2,093,009.00 -0.21 -3.18
Amgen Inc. 70.98 70.68 71.18 70.52 3,410,711.00 0.30 0.42
Amazon.com, Inc. 224.06 224.39 228.00 222.50 5,258,911.00 -0.33 -0.15
Alpha Natural Resources Inc 11.40 11.92 12.39 11.38 3,292,254.00 -0.52 -4.36
Apache Corporation 82.12 82.51 85.05 82.06 954,309.00 -0.39 -0.47
Anadarko Petroleum Corporation 65.08 66.38 67.53 65.04 1,126,593.00 -1.30 -1.96
Air Products and Chemicals Inc 81.03 81.92 82.71 81.02 188,851.00 -0.89 -1.09
Apollo Group Inc 31.98 31.99 32.27 31.96 1,639,477.00 -0.01 -0.03
AUSE.P 51.29 52.04 51.62 51.29 800.00 -0.75 -1.44
Avon Products Inc 18.68 18.71 19.16 18.48 1,934,273.00 -0.03 -0.16
American Express Co 57.39 57.94 58.79 57.35 1,455,268.00 -0.55 -0.95
Boeing Co 72.35 72.58 73.51 72.29 998,736.00 -0.23 -0.32
PowerShares Build America Bond Portfolio ETF 29.80 29.80 29.85 29.64 66,658.00 -0.00 -0.00
Bank of America Corporation 7.11 7.30 7.47 7.08 20,591,921.00 -0.19 -2.60
BAK.N 11.95 12.07 12.28 11.84 174,997.00 -0.12 -0.99
BAX.N 52.82 53.23 53.43 52.80 505,206.00 -0.41 -0.77
Bed Bath & Beyond Inc. 72.08 71.37 72.50 71.53 2,720,390.00 0.71 0.99
Banco Bradesco, S.A. 14.03 14.33 14.55 13.88 3,815,965.00 -0.30 -2.09
Best Buy Co. 18.92 19.12 19.49 18.92 1,087,464.00 -0.20 -1.05
Baker Hughes Inc. 40.79 40.96 41.87 40.24 1,533,763.00 -0.17 -0.42
BAIDU INC-SP ADR 122.26 123.87 125.21 121.85 1,048,953.00 -1.61 -1.30
SPDR Barclays Capital 1-3 Month T-Bill ETF 45.83 45.83 45.83 45.83 43,895.00 0.00 0.00
Vanguard Intermediate-Term Bond ETF 88.41 88.43 88.43 88.21 46,998.00 -0.02 -0.02
Market Vectors Gaming ETF 32.51 33.03 32.86 32.51 8,618.00 -0.52 -1.57
iShares MSCI BRIC Index Fund 35.58 36.03 36.19 35.50 49,888.00 -0.45 -1.25
BLK.N 175.07 176.85 178.86 175.03 111,480.00 -1.78 -1.01
Vanguard Long-Term Bond ETF 93.81 93.60 93.87 92.95 17,844.00 0.21 0.22
Bristol Myers Squibb Company 33.02 32.98 33.28 32.91 2,188,365.00 0.04 0.12
Vanguard Total Bond Market ETF 84.07 84.10 84.12 83.96 300,028.00 -0.03 -0.04
The Bank of Nova Scotia 51.84 52.29 52.49 51.70 169,343.00 -0.45 -0.86
Market Vectors Brazil Small Cap ETF 37.79 38.34 38.83 37.42 209,878.00 -0.55 -1.43
Berkshire Hathaway inc. 121,800.00 121,425.00 122,122.00 121,420.00 210.00 375.00 0.31
BROOKFIELD RESIDENTIAL PROPERTIES INC 11.17 11.21 11.29 11.05 30,459.00 -0.04 -0.36
Vanguard Short-Term Bond ETF 81.10 81.14 81.12 81.04 84,573.00 -0.04 -0.05
Boston Scientific Corp 6.09 6.14 6.23 6.09 1,755,536.00 -0.05 -0.81
Peabody Energy Corp 25.24 26.10 26.79 25.02 1,962,675.00 -0.86 -3.30
SPDR Barclays Capital International Treas Bd ETF 58.65 58.87 58.88 58.64 70,154.00 -0.22 -0.37
WisdomTree Dreyfus Brazilian Real Fund 18.67 18.68 18.74 18.54 28,483.00 -0.01 -0.05
Caterpillar Inc 91.86 92.68 94.08 91.72 1,377,179.00 -0.82 -0.88
Companhia Brasileira de Distribuio 41.55 41.54 42.54 41.39 204,663.00 0.01 0.02
Comcast Corporation 25.23 25.25 25.24 25.19 7,577.00 -0.02 -0.08
CEO.N 181.88 185.25 186.51 181.66 35,647.00 -3.37 -1.82
WisdomTree Dreyfus Emerging Currency Fund 20.07 20.08 20.12 20.03 11,571.00 -0.01 -0.05
Countrywide Capital V 23.21 23.56 23.58 23.21 94,186.00 -0.35 -1.49
iShares Barclays Credit Bond Fund 110.74 111.00 110.88 110.55 78,709.00 -0.26 -0.23
Global X China Consumer 13.60 13.97 13.85 13.60 50,519.00 -0.37 -2.65
Chesapeake Energy Corp 14.04 14.65 15.00 13.90 7,685,676.00 -0.61 -4.16
CHINA MOBILE 54.40 55.63 55.14 54.40 368,964.00 -1.23 -2.21
CHU.N 15.47 16.03 15.58 15.16 888,257.00 -0.56 -3.49
BanColombia SA 63.01 62.44 63.70 62.26 214,465.00 0.57 0.91
Companhia Energtica de Minas Gerais - CEMIG 17.24 17.02 17.39 17.10 949,000.00 0.22 1.29
iShares Barclays Intermediate Credit Bond Fund 109.18 109.36 109.30 109.03 10,005.00 -0.18 -0.16
Colgate-Palmolive Co. 101.32 101.04 101.94 101.06 649,937.00 0.28 0.28
CNK.N 23.92 24.20 24.20 23.90 290,192.00 -0.28 -1.16
Canadian Natural Resources, Ltd 28.94 29.25 29.91 28.71 821,253.00 -0.31 -1.06
Capital One Financial Corp 50.30 51.28 52.00 50.28 1,772,515.00 -0.93 -1.82
ConocoPhillips 52.32 52.53 53.10 52.32 2,516,273.00 -0.21 -0.40
CORP.P 105.31 105.53 105.37 105.23 3,053.00 -0.22 -0.21
Costco Wholesale Corporation 84.91 84.58 85.26 84.57 2,149,512.00 0.33 0.39
Copa Holdings SA 83.33 83.11 85.12 83.15 135,514.00 0.22 0.26
CPFL Energia S.A. 26.02 25.44 26.16 25.71 294,601.00 0.58 2.28
Credit Suisse Group AG 19.73 20.14 20.27 19.71 602,953.00 -0.41 -2.04
Cisco Systems, Inc. 16.69 16.54 16.89 16.61 57,788,171.00 0.15 0.91
iShares Barclays 1-3 Year Credit Bond Fund 104.77 104.84 104.87 104.69 155,796.00 -0.07 -0.07
CTRP.O 19.65 19.61 20.44 19.56 1,895,440.00 0.04 0.20
Coventry Health Care Inc. 29.96 30.12 30.33 29.91 400,617.00 -0.16 -0.53
CVS Caremark Corporation 45.16 45.32 45.75 45.15 1,718,465.00 -0.16 -0.35
Chevron Corporation 100.10 100.90 101.78 100.02 1,991,901.00 0.10 0.10
WisdomTree Dreyfus Chinese Yuan Fund 25.27 25.29 25.31 25.25 6,526.00 -0.02 -0.08
Delta Air Lines, Inc. 11.39 11.17 11.51 11.28 1,397,164.00 0.22 1.97
PowerShares DB Agriculture Fund 26.87 26.58 26.88 26.52 267,525.00 0.29 1.09
PowerShares DB Base Metals Fund 18.70 18.75 18.88 18.62 29,825.00 -0.05 -0.27
PowerShares DB Commodity Index Tracking Fund 26.35 26.38 26.55 26.32 224,377.00 -0.03 -0.11
PowerShares DB Energy Fund 27.37 27.67 27.68 27.37 14,126.00 -0.30 -1.08
PowerShares DB Oil Fund 26.59 26.78 27.05 26.52 29,238.00 -0.19 -0.71
PowerShares DB Precious Metals Fund 52.60 52.89 53.22 50.18 15,981.00 -0.29 -0.55
PowerShares DB G10 Currency Harvest Fund 23.90 23.87 24.00 23.88 53,057.00 0.03 0.13
E I Du Pont De Nemours And Co 49.85 50.15 50.87 49.84 999,079.00 -0.30 -0.60
ProShares Ultra Dow 30 64.54 64.68 65.73 64.50 79,286.00 -0.14 -0.22
Dell Inc. 15.02 15.34 15.41 15.00 18,566,270.00 -0.32 -2.12
WisdomTree Emerging Markets Equity Income Fund 52.38 52.89 53.21 52.29 234,175.00 -0.51 -0.96
WisdomTree Japan SmallCap Dividend Fund 41.02 41.39 41.25 40.99 11,097.00 -0.37 -0.89
WisdomTree Emerging Markets SmallCap Dividend Fund 43.79 44.39 44.34 43.74 63,763.00 -0.60 -1.35
Spdr Dj Global Titans Etf 50.20 50.42 51.03 50.20 5,650.00 -0.22 -0.44
SPDR Dow Jones Industrial Average ETF Trust 126.18 126.31 127.37 126.14 1,484,737.00 -0.13 -0.10
ProShares Ultra Oil & Gas 38.59 38.82 40.27 38.59 73,281.00 -0.23 -0.59
Digital Angel Corp 0.04 0.04 0.04 0.04 27,302.00 0.00 2.21
Walt Disney Co 45.08 45.01 45.55 45.06 1,777,976.00 0.07 0.16
DISH.O 30.03 30.17 30.65 30.00 1,402,052.00 -0.14 -0.46
WisdomTree LargeCap Dividend Fund 50.93 51.03 51.22 50.93 3,088.00 -0.10 -0.19
Diamond Offshore Drilling Inc. 59.75 60.53 61.65 59.71 401,166.00 -0.78 -1.29
ProShares Short Dow30 36.95 36.91 36.95 36.60 102,103.00 0.04 0.11
Dow Chemical Co. 30.15 30.87 31.25 30.11 1,934,915.00 -0.72 -2.33
ProShares UltraShort Oil & Gas 27.74 27.58 27.76 26.60 133,357.00 0.16 0.58
iShares Dow Jones Select Dividend Index Fund 55.09 55.17 55.51 55.09 93,347.00 -0.08 -0.14
ProShares UltraShort Dow 30 55.44 55.29 55.46 54.39 241,152.00 0.15 0.27
eBay Inc. 39.86 40.05 40.70 39.73 11,459,249.00 -0.19 -0.47
EC.N 60.70 60.94 61.38 60.42 183,516.00 -0.24 -0.39
iShares MSCI Chile Investable Market Index Fund 60.89 61.97 62.32 60.81 165,710.00 -1.08 -1.74
iShares MSCI China Small Cap Index ETF 34.12 34.43 34.16 33.96 700.00 -0.31 -0.89
Direxion Daily Emerging Markets Bull 3X Shares 71.74 75.04 75.20 71.64 221,514.00 -3.30 -4.40
EDU.N 26.23 27.33 27.65 26.21 250,503.00 -1.10 -4.02
Vanguard Extended Duration ETF 122.51 122.33 122.57 120.78 3,783.00 0.18 0.15
Direxion Daily Emerging Markets Bear 3X Shares 17.49 16.77 17.53 16.73 438,191.00 0.72 4.29
iShares MSCI Emerging Markets Index Fund 38.17 38.72 38.74 38.13 20,706,075.00 -0.55 -1.42
WisdomTree SmallCap Earnings Fund 52.00 52.46 52.53 52.00 2,433.00 -0.46 -0.88
iShares MSCI EAFE Index Fund 49.02 49.55 49.82 49.02 5,017,365.00 -0.53 -1.07
EGPT.P 12.32 12.54 12.50 12.32 13,270.00 -0.22 -1.75
iShares MSCI Indonesia Investable Market Index Fund 28.89 29.30 29.25 28.85 78,087.00 -0.41 -1.40
iShares MSCI Israel Capped Investable Market Index Fund 39.35 39.17 39.96 39.33 13,891.00 0.18 0.46
WisdomTree Emerging Markets Local Debt Fund 49.83 49.98 49.99 49.78 25,791.00 -0.15 -0.30
Companhia Paranaense de Energia (COPEL) 23.00 22.12 23.08 22.62 370,708.00 0.88 3.98
iShares JPMorgan USD Emerging Markets Bond Fund 111.21 111.64 111.71 111.21 114,799.00 -0.43 -0.39
EMC Corporation 25.57 26.11 26.31 25.55 2,622,741.00 -0.54 -2.07
iShares S&P Emerging Markets Infrastructure Index Fund 30.56 30.78 30.59 30.54 900.00 -0.22 -0.72
EMM.P 61.64 62.22 61.94 61.64 549.00 -0.58 -0.93
iShares MSCI New Zealand Investable Market Index Fund 29.35 29.63 29.65 29.32 14,014.00 -0.28 -0.94
EPHE.P 26.82 27.39 27.29 26.82 67,378.00 -0.57 -2.08
Wisdomtree Trust India Earnings Fund 16.12 16.38 16.33 16.10 998,162.00 -0.26 -1.59
iShares MSCI Poland Investable Market Index Fund 21.82 21.70 22.03 21.79 16,229.00 0.12 0.55
iShares MSCI Pacific ex-Japan Index Fund 40.14 40.97 40.82 40.14 158,335.00 -0.83 -2.03
iShares MSCI All Peru Capped Index Fund 41.92 42.03 42.28 41.77 179,614.00 -0.11 -0.26
LM Ericsson Telephone Company 8.34 8.47 8.58 8.29 781,959.00 -0.13 -1.53
Embraer S.A. 30.35 30.59 31.55 30.25 412,184.00 -0.24 -0.78
iShares MSCI Emerging Markets Eastern Europe Index Fund 23.20 23.42 23.55 23.20 6,140.00 -0.22 -0.94
Evercore Partners Inc 24.26 24.37 25.19 24.25 99,191.00 -0.11 -0.45
iShares MSCI Australia Index Fund 21.58 22.07 21.97 21.58 748,038.00 -0.49 -2.22
Ishares Msci Canada Index 25.49 25.68 25.98 25.43 810,116.00 -0.19 -0.74
iShares MSCI Sweden Index Fund 24.74 25.13 25.38 24.72 71,626.00 -0.39 -1.55
Ishares Msci Germany 20.30 20.38 20.63 20.28 1,507,127.00 -0.08 -0.39
iShares MSCI Hong Kong Index Fund 16.20 16.45 16.42 16.20 1,109,515.00 -0.25 -1.52
Ishares Msci Italy Index Fund 10.40 10.49 10.68 10.38 397,643.00 -0.09 -0.86
iShares MSCI Japan Index Fund 8.94 9.04 9.01 8.94 3,639,827.00 -0.10 -1.11
iShares MSCI Belgium Investable Market Index Fund 11.17 11.22 11.34 11.17 282,780.00 -0.05 -0.45
iShares MSCI Switzerland Index Fund 22.79 22.86 23.11 22.77 101,355.00 -0.07 -0.31
iShares MSCI Netherlands Investable Market Idx Fd 16.77 16.95 17.06 16.77 50,043.00 -0.18 -1.06
iShares MSCI Austria Investable Market Index Fund 14.16 14.17 14.35 14.15 28,325.00 -0.01 -0.07
iShares MSCI Spain Index Fund 23.16 23.52 23.89 23.16 458,073.00 -0.36 -1.53
iShares MSCI France Index Fund 18.94 18.95 19.32 18.92 451,682.00 -0.01 -0.05
iShares MSCI Singapore Index Fund 12.00 12.23 12.15 12.00 481,047.00 -0.23 -1.88
iShares MSCI UK Index Fund 16.15 16.30 16.38 16.15 458,967.00 -0.15 -0.92
iShares MSCI South Korea Index Fund 52.93 54.83 53.60 52.86 1,013,973.00 -1.90 -3.47
iShares MSCI Brazil Index Fund 53.11 53.20 54.57 52.54 6,877,203.00 -0.09 -0.17
iShares MSCI Brazil Small Cap Index ETF 23.81 23.91 24.30 23.57 33,671.00 -0.10 -0.42
iShares S&P Global Industrials Sector Index Fund 49.13 49.51 49.65 49.13 3,428.00 -0.38 -0.77
iShares MSCI South Africa Index Fund 62.39 61.96 63.61 62.28 268,197.00 0.43 0.69
iShares MSCI EMU Index Fund 26.89 27.06 27.45 26.88 860,509.00 -0.17 -0.63
Ford Motor Company 10.16 10.15 10.43 10.15 6,424,651.00 0.01 0.10
FAB 29.26 29.38 29.68 29.26 3,556.00 -0.12 -0.41
Direxion Daily Financial Bull 3X Shares 82.75 85.91 88.54 82.67 1,335,782.00 -3.16 -3.68
Direxion Daily Financial Bear 3X Shares 26.13 25.20 26.13 24.43 2,603,790.00 0.93 3.69
FBT.P 44.94 45.00 45.32 44.87 13,327.00 -0.06 -0.13
First Cash Financial Services, Inc. 37.77 38.36 38.59 37.74 132,174.00 -0.59 -1.54
FCG.P 15.45 15.57 16.08 15.44 319,785.00 -0.12 -0.77
Freeport-McMoran Copper & Gold Inc. 32.57 32.65 33.91 32.45 5,012,507.00 -0.08 -0.24
FDL.P 17.81 17.81 17.87 17.81 2,300.00 0.00 0.00
FDM.P 20.80 20.96 21.08 20.80 6,661.00 -0.16 -0.76
FDN.P 35.02 35.06 35.49 34.97 7,820.00 -0.04 -0.11
FDO.N 67.19 66.43 67.51 66.43 424,236.00 0.76 1.14
FDT 38.00 38.09 38.58 37.99 4,174.00 -0.09 -0.24
FedEx Corporation 87.89 87.81 89.48 87.81 497,064.00 0.08 0.09
FEM 22.71 23.00 23.04 22.67 26,277.00 -0.29 -1.26
Dj Euro Stoxx 50 Etf 28.65 29.05 29.15 28.65 4,252.00 -0.40 -1.38
FEX.P 28.03 28.21 28.42 28.03 5,517.00 -0.18 -0.64
SPDR EURO STOXX 50 ETF 27.44 27.57 28.00 27.42 350,061.00 -0.13 -0.47
Fairfax Financial Holdings Limited 415.00 415.69 416.00 412.78 13,547.00 -0.69 -0.17
FGD 21.86 22.12 22.16 21.83 74,809.00 -0.26 -1.18
FLOT.P 49.84 49.83 49.87 49.84 4,410.00 0.01 0.02
FMCN.O 21.52 21.21 21.78 21.28 2,361,022.00 0.31 1.46
FNI.P 19.28 19.55 19.63 19.27 6,118.00 -0.27 -1.39
FNX.P 34.13 34.38 34.75 34.13 6,424.00 -0.26 -0.74
FRC.N 33.61 32.92 34.10 32.97 309,079.00 0.69 2.10
First Solar Inc 13.98 15.23 15.63 13.75 8,775,301.00 -1.25 -8.21
FTA.P 27.12 27.28 27.51 27.12 17,557.00 -0.16 -0.59
FTC.P 28.51 28.70 28.86 28.51 3,062.00 -0.19 -0.67
CurrencyShares Australian Dollar Trust:AUD Shares 99.19 99.41 99.84 99.17 169,775.00 -0.22 -0.22
CurrencyShs British Pnd Strlng Tr:Brtsh Pnd Strlng 157.65 158.53 158.04 157.59 2,871.00 -0.88 -0.56
CurrencyShares Canadian Dollar Tr:Canadian Dlr Shs 98.17 98.75 98.80 98.17 15,057.00 -0.58 -0.59
FXD.P 21.08 21.15 21.37 21.08 14,128.00 -0.07 -0.33
CurrencyShares Euro Trust 126.44 126.66 126.91 126.25 298,796.00 -0.22 -0.17
CurrencyShares Swiss Franc Tr:Swiss Franc Shares 104.46 104.52 104.60 104.40 4,683.00 -0.06 -0.06
FXG.P 24.12 23.98 24.16 24.01 23,290.00 0.14 0.58
FXH.P 29.88 29.95 30.06 29.87 14,874.00 -0.07 -0.23
FXL.P 21.11 21.46 21.54 21.10 10,569.00 -0.35 -1.63
FXN.P 17.30 17.40 17.81 17.30 29,851.00 -0.10 -0.57
FXO.P 14.33 14.47 14.54 14.33 5,377.00 -0.14 -0.97
FXR.P 18.00 18.13 18.27 17.98 8,098.00 -0.13 -0.72
CurrencyShs Swedish Krona Tr:Swedish Krona Shs 138.35 138.10 139.48 138.25 9,095.00 0.25 0.18
FXU.P 17.16 17.22 17.27 17.15 12,577.00 -0.06 -0.37
CurrencyShares Japanese Yen Tr:Japanese Yen Shares 122.46 122.52 122.58 122.18 13,113.00 -0.06 -0.05
FXZ.P 23.06 23.44 23.71 23.06 16,068.00 -0.38 -1.62
FYX.P 30.98 31.15 31.42 30.92 17,008.00 -0.17 -0.55
iShares Barclays Government/Credit Bond Fund 114.92 114.40 114.92 114.30 4,435.00 0.52 0.45
GBG.A 0.48 0.55 0.56 0.48 375,637.00 -0.06 -11.50
Market Vectors Etf Trust 39.56 39.34 40.66 39.08 6,602,620.00 0.22 0.56
Market Vectors Junior Gold Miners ETF 17.88 18.03 18.41 17.38 2,417,038.00 -0.15 -0.83
General Electric Company 19.00 18.40 19.25 18.71 13,391,780.00 0.60 3.26
Market Vectors Global Alternative Energy ETF 9.83 10.07 10.11 9.83 6,915.00 -0.24 -2.38
Gafisa S.A. 3.15 3.35 3.44 3.15 2,653,428.00 -0.20 -5.97
Gerdau S.A. 7.91 7.93 8.23 7.87 2,691,681.00 -0.02 -0.25
General Growth Properties Inc 17.25 17.64 17.69 17.19 786,565.00 -0.39 -2.21
Gilead Sciences Inc 51.58 51.87 52.11 51.57 6,719,997.00 -0.29 -0.56
SPDR Gold Shares 149.46 149.74 150.70 148.60 3,536,685.00 -0.28 -0.19
Greenlight Capital Re Ltd 24.63 24.89 25.07 24.60 135,674.00 -0.26 -1.04
Corning Inc 12.92 13.16 13.30 12.91 2,338,042.00 -0.24 -1.82
General Motors Co 21.91 21.42 22.61 21.85 2,962,084.00 0.49 2.29
SPDR S&P Emerging Asia Pacific ETF 67.27 68.32 67.96 67.23 20,687.00 -1.05 -1.54
SPDR S&P Emerging Latin America ETF 67.60 67.88 69.54 67.52 10,557.00 -0.28 -0.41
SPDR S&P Emerging Markets ETF 58.75 59.47 59.47 58.75 3,418.00 -0.72 -1.21
GOL Linhas Areas Inteligentes S.A. 4.76 4.71 4.93 4.65 668,671.00 0.05 1.06
Google Inc 628.93 611.11 630.10 615.94 4,834,683.00 17.82 2.92
Global Payments Inc 42.46 42.75 43.06 42.46 209,723.00 -0.29 -0.68
Gap Inc 27.10 27.43 27.73 27.01 1,198,868.00 -0.33 -1.20
Goldman Sachs Group Inc 98.20 99.87 102.14 98.20 1,383,868.00 -1.67 -1.67
Ishares S&p Gsci Commodity Indexed Trust 31.79 31.91 32.11 31.78 43,532.00 -0.12 -0.38
iShares Barclays Intermediate Govt/Credit Bd Fd 111.94 112.04 111.95 111.82 3,437.00 -0.10 -0.09
SPDR S&P World ex-US ETF 21.92 22.19 22.22 21.92 35,011.00 -0.27 -1.22
SPDR S&P International Small Cap ETF 25.49 25.75 25.78 25.43 61,431.00 -0.26 -1.01
SPDR S&P China ETF 62.82 64.26 63.97 62.80 711,620.00 -1.44 -2.24
Market Vectors RVE Hard Assets Producers ETF 32.22 32.59 32.84 32.22 21,914.00 -0.37 -1.14
Home Depot Inc 48.77 48.67 49.31 48.75 2,287,625.00 0.10 0.21
HMIN.O 22.71 22.97 23.08 22.54 343,052.00 -0.26 -1.13
HNP.N 23.20 23.40 23.50 23.20 16,915.00 -0.20 -0.85
Honeywell International Inc 57.14 57.48 58.05 57.10 1,149,266.00 0.03 0.05
Hewlett Packard Co 22.03 22.40 22.75 22.01 2,544,399.00 -0.37 -1.65
H and R Block Inc 14.69 14.59 14.86 14.57 1,579,864.00 0.10 0.69
HSOL.O 1.06 1.07 1.09 1.05 199,055.00 -0.01 -0.93
Harvest Energy Trust 100.95 100.71 100.95 100.71 35,000.00 0.24 0.24
HYS 99.95 100.16 100.35 99.95 36,786.00 -0.21 -0.21
iShares Dow Jones US Broker-Dealers Index Fund 21.15 21.52 21.69 21.15 2,274.00 -0.37 -1.72
iShares Dow Jones US Insurance Index Fund 30.18 30.51 30.73 30.18 4,030.00 -0.33 -1.08
iShares Dow Jones US Regional Banks Index Fund 23.65 23.87 24.14 23.65 9,526.00 -0.22 -0.92
Ishares Comex Gold Trust 14.99 15.02 15.12 14.92 1,035,583.00 -0.03 -0.20
Ishares Nasdaq Biotechnology 125.76 125.92 126.78 125.64 102,505.00 -0.16 -0.13
International Business Machines Corp 199.73 199.04 201.35 198.23 954,836.00 0.69 0.35
iShares S&P Global Clean Energy Index Fund 7.43 7.60 7.57 7.43 1,040.00 -0.17 -2.17
Iconix Brand Group Inc 15.56 15.44 15.81 15.37 824,846.00 0.12 0.78
iShares Dow Jones US Utilities Sector Index Fund 87.15 87.12 87.35 87.00 19,114.00 0.03 0.03
iShares Dow Jones International Select Dividend Index Fund 29.13 29.55 29.64 29.13 44,289.00 -0.42 -1.42
