Home
Ud. está en > Inicio / Mercado de Capitales / Mercado Global / Cotización de los Valores en el Mercado de Origen
Mercado de Capitales
Resumen del Mercado
Series Operadas
Resumen de Indices
Sistema Electrónico de Negociación
Formador de Mercado
Mercado Global
Series Operadas del Mercado Global
Cotización de los Valores en el Mercado de Origen
Eventos Relevantes de Emisoras Listadas
Información Financiera de Emisoras Listadas
Características del Instrumento
Inventario Valores Listados en Mercado Global - Acciones
Inventario Valores Listados en Mercado Global - ETF´s
Inventario Valores Listados en Mercado Global - Deuda
Mi Portafolios
Comunicación con BMV
Noticias del Mercado de Capitales

Cotización de Valores del Mercado de Origen
  Cotización de Valores del Mercado de Origen
Información con al menos 15 minutos de retraso

Mercado Global - Asia
Empresa Último Anterior Máximo Mínimo Volumen Variación Ptos. Variación %
Canon, Inc. 44.82 44.62 44.85 44.60 51,062.00 0.20 0.45
CHU.N 18.47 18.78 18.69 18.41 195,051.00 -0.31 -1.65
CTRP.O 24.72 25.24 25.67 24.63 2,892,060.00 -0.52 -2.06
EDU.N 25.63 25.29 25.85 25.23 144,824.00 0.34 1.34
FLEX.O 7.12 6.94 7.13 6.93 7,309,321.00 0.18 2.59
FMCN.O 24.23 23.45 24.89 22.18 5,000,218.00 0.78 3.33
Hitachi Ltd. 55.32 56.27 55.61 55.28 31,158.00 -0.95 -1.69
Honda Motor Co. ,Ltd. 36.45 36.64 36.64 36.23 70,609.00 -0.19 -0.52
HMIN.O 31.37 30.75 31.80 30.76 590,233.00 0.62 2.02
HSOL.O 2.33 2.21 2.51 2.20 4,719,330.00 0.12 5.43
JASO.O 2.20 2.03 2.33 2.01 25,149,776.00 0.17 8.37
JKS.N 10.07 8.60 10.16 8.66 741,286.00 1.47 17.09
LDK.N 6.70 5.95 6.91 5.91 910,245.00 0.75 12.60
LFC.N 44.11 45.01 44.66 43.79 117,608.00 -0.90 -2.00
MR.N 29.86 29.53 29.87 29.50 136,229.00 0.33 1.12
Mitsubishi UFJ Financial Group Inc. 5.05 5.01 5.10 5.05 461,503.00 0.04 0.80
NTES.O 47.89 48.34 48.92 47.78 412,290.00 -0.45 -0.93
PTR.N 151.72 153.23 153.15 151.20 64,682.00 -1.51 -0.99
QIHU.N 17.02 17.05 17.25 16.83 417,274.00 -0.03 -0.18
Sony Corporation 19.91 19.89 19.99 19.81 269,381.00 0.02 0.10
SNP.N 120.39 122.70 120.86 119.88 69,409.00 -2.31 -1.88
SOL.N 3.17 2.90 3.38 2.92 408,348.00 0.27 9.31
Toyota Motor Corporation 80.88 81.05 81.50 80.61 201,657.00 -0.17 -0.21
TSL.N 10.95 9.23 12.19 9.06 3,269,067.00 1.72 18.63
Taiwan Semiconductor Manufacturing Company Ltd. 14.28 14.19 14.32 14.07 2,367,375.00 0.09 0.63
YGE.N 5.90 4.90 6.26 4.93 3,246,193.00 1.00 20.41

Mercado Global - Australia
Empresa Último Anterior Máximo Mínimo Volumen Variación Ptos. Variación %
BHP Billiton Limited 79.62 80.73 80.38 78.92 557,596.00 -1.11 -1.38

Mercado Global - Canada
Empresa Último Anterior Máximo Mínimo Volumen Variación Ptos. Variación %
Encana Corp 19.35 19.55 19.65 19.32 949,288.00 -0.20 -1.02
First Industrial Realty Trust Inc 12.02 11.97 12.07 11.86 117,493.00 0.05 0.42
Fortuna Silver Mines Inc 6.43 6.51 6.64 6.41 257,470.00 -0.08 -1.23
GG.N 46.68 47.16 47.76 46.55 736,889.00 -0.48 -1.02
Quadra FNX Mining Ltd 15.07 15.01 15.08 15.00 3,471,675.00 0.06 0.40
Research In Motion Limited 15.90 16.49 16.60 15.81 16,162,085.00 -0.59 -3.58
Royal Bank of Canada 54.00 54.11 54.33 53.88 122,784.00 -0.11 -0.20
Thompson Creek Metals Co Inc 9.21 9.34 9.40 9.17 340,627.00 -0.13 -1.39
iShares DEX Short Term Bond Index Fund 29.15 29.14 29.15 29.11 98,326.00 0.01 0.03

Mercado Global - EUA
Empresa Último Anterior Máximo Mínimo Volumen Variación Ptos. Variación %
Alcoa Inc 10.64 10.67 10.77 10.53 2,128,161.00 -0.03 -0.28
Apple Inc. 493.17 476.68 496.75 480.56 31,475,960.00 16.49 3.46
ABB Ltd 21.83 21.63 21.92 21.61 590,121.00 0.20 0.92
Abbott Laboratories 55.26 55.57 55.58 55.00 1,488,625.00 -0.31 -0.56
Ambev - Companhia de Bebidas das Americas 37.32 37.00 37.33 36.63 646,610.00 0.32 0.86
ABX.N 49.00 49.07 49.85 48.80 817,406.00 -0.07 -0.14
ALUMINUM CORP OF CHINA 13.76 13.19 13.87 13.60 261,357.00 0.57 4.32
Arch Coal Inc 15.58 15.17 15.62 15.13 1,545,950.00 0.41 2.70
iShares MSCI ACWI Index Fund 46.02 46.01 46.14 45.82 112,808.00 0.01 0.02
iShares MSCI ACWI ex US Index Fund 40.62 40.61 40.80 40.47 29,442.00 0.01 0.02
Archer Daniels Midland Co. 30.75 30.42 31.09 30.36 2,029,582.00 0.33 1.08
AEA.N 8.11 8.31 8.33 8.09 76,342.00 -0.20 -2.41
Market Vectors Africa ETF 29.05 28.91 29.14 29.04 2,088.00 0.14 0.48
iShares Barclays Aggregate Bond Fund 110.26 110.44 110.42 110.18 211,948.00 -0.18 -0.16
AGNC.O 29.87 29.69 29.92 29.67 5,589,905.00 0.18 0.61
iShares Barclays Agency Bond Fund 112.76 112.78 112.77 112.68 1,350.00 -0.02 -0.02
American International Group Inc 27.35 27.04 27.80 27.10 654,337.00 0.31 1.15
AK Steel Holding Corp 8.61 8.54 8.68 8.25 1,182,023.00 0.07 0.82
Allstate Corporation 30.91 31.00 31.19 30.54 817,898.00 -0.09 -0.29
AMCX.O 42.90 42.85 43.10 42.72 303,114.00 0.04 0.11
Advanced Micro Devices, Inc. 7.24 7.25 7.32 7.14 2,086,229.00 -0.01 -0.14
Amgen Inc. 66.84 68.06 68.06 66.67 9,139,509.00 -1.22 -1.79
Amazon.com, Inc. 184.98 185.48 185.69 181.76 7,185,074.00 -0.50 -0.27
Alpha Natural Resources Inc 22.40 21.85 22.44 21.50 1,493,852.00 0.55 2.52
Apache Corporation 106.68 105.11 107.49 105.40 611,409.00 1.57 1.49
Anadarko Petroleum Corporation 87.46 86.82 88.21 86.12 688,786.00 0.64 0.74
Air Products and Chemicals Inc 91.05 90.74 91.26 90.23 135,863.00 0.31 0.34
Apollo Group Inc 54.07 52.90 54.07 52.80 1,560,714.00 1.17 2.21
AUSE.P 56.73 56.50 56.85 56.57 970.00 0.23 0.41
Avon Products Inc 18.15 18.11 18.23 17.97 845,120.00 0.04 0.22
American Express Co 52.31 51.64 52.60 51.83 1,591,042.00 0.67 1.30
Boeing Co 75.90 75.46 76.23 75.37 922,064.00 0.44 0.58
PowerShares Build America Bond Portfolio ETF 29.04 29.07 29.10 28.95 28,746.00 -0.03 -0.10
Bank of America Corporation 8.18 8.13 8.34 8.10 42,508,944.00 0.05 0.62
BAX.N 56.80 57.07 57.04 56.34 783,754.00 -0.27 -0.47
Bed Bath & Beyond Inc. 60.17 61.10 61.10 59.87 3,857,355.00 -0.93 -1.52
Banco Bradesco, S.A. 18.37 18.54 18.56 18.21 2,335,577.00 -0.17 -0.92
Best Buy Co. 25.35 25.40 25.57 25.04 884,763.00 -0.05 -0.20
Baker Hughes Inc. 49.04 49.91 50.17 48.65 1,040,268.00 -0.87 -1.74
BAIDU INC-SP ADR 135.44 130.89 135.82 131.00 1,332,954.00 4.56 3.48
SPDR Barclays Capital 1-3 Month T-Bill ETF 45.82 45.83 45.82 45.82 483.00 -0.01 -0.02
Vanguard Intermediate-Term Bond ETF 87.51 87.35 87.55 87.31 89,457.00 0.16 0.18
Market Vectors Gaming ETF 33.82 33.78 33.90 33.76 7,099.00 0.04 0.12
iShares MSCI BRIC Index Fund 43.19 43.16 43.22 42.94 26,788.00 0.03 0.07
BLK.N 190.19 190.25 190.69 188.54 194,024.00 -0.06 -0.03
Vanguard Long-Term Bond ETF 90.34 90.75 90.58 89.90 12,416.00 -0.41 -0.45
Bristol Myers Squibb Company 31.99 32.08 32.10 31.80 1,669,861.00 -0.09 -0.28
Vanguard Total Bond Market ETF 83.64 83.63 83.65 83.53 108,730.00 0.01 0.01
The Bank of Nova Scotia 52.48 52.39 52.63 52.08 146,780.00 0.09 0.17
Market Vectors Brazil Small Cap ETF 44.48 44.65 44.54 44.28 167,444.00 -0.17 -0.38
Berkshire Hathaway inc. 118,900.00 119,475.00 119,500.00 118,555.00 102.00 -575.00 -0.50
BROOKFIELD RESIDENTIAL PROPERTIES INC 9.44 9.26 9.50 9.24 24,804.00 0.18 1.94
Vanguard Short-Term Bond ETF 81.09 81.19 81.21 81.06 129,813.00 -0.10 -0.12
Boston Scientific Corp 5.95 5.95 5.96 5.86 1,352,993.00 0.00 0.00
Brasil Telecom S.A. 19.30 19.43 19.50 19.21 28,401.00 -0.13 -0.67
Peabody Energy Corp 37.04 36.82 37.55 36.82 1,204,553.00 0.22 0.60
SPDR Barclays Capital International Treas Bd ETF 60.35 60.42 60.41 60.24 18,525.00 -0.07 -0.12
WisdomTree Dreyfus Brazilian Real Fund 21.46 21.50 21.47 21.33 33,199.00 -0.04 -0.16
Caterpillar Inc 112.83 114.04 114.64 112.59 1,548,270.00 -1.21 -1.06
Companhia Brasileira de Distribuio 43.12 42.91 43.57 42.79 134,627.00 0.21 0.49
Comcast Corporation 25.29 25.40 25.42 25.26 74,149.00 -0.11 -0.43
WisdomTree Dreyfus Emerging Currency Fund 21.10 21.13 21.17 21.10 6,145.00 -0.03 -0.14
Countrywide Capital V 23.32 23.17 23.45 23.24 85,576.00 0.15 0.65
iShares Barclays Credit Bond Fund 110.26 110.50 110.42 110.08 5,698.00 -0.24 -0.22
Global X China Consumer 15.62 15.56 15.65 15.48 70,112.00 0.06 0.40
Chesapeake Energy Corp 22.34 22.11 22.64 22.03 3,298,569.00 0.23 1.04
CHINA MOBILE 50.62 50.87 50.62 50.25 183,986.00 -0.25 -0.49
CHU.N 18.47 18.78 18.69 18.41 195,051.00 -0.31 -1.65
BanColombia SA 63.13 63.51 63.68 62.91 136,213.00 -0.38 -0.60
Companhia Energtica de Minas Gerais - CEMIG 21.61 21.05 21.66 20.79 1,280,600.00 0.56 2.66
iShares Barclays Intermediate Credit Bond Fund 108.40 108.46 108.45 108.24 59,241.00 -0.06 -0.06
Colgate-Palmolive Co. 91.76 91.47 91.79 91.06 526,054.00 0.29 0.32
CNK.N 19.89 20.07 20.22 19.75 240,062.00 -0.18 -0.90
Canadian Natural Resources, Ltd 38.42 38.09 38.55 37.87 1,069,717.00 0.33 0.87
Capital One Financial Corp 49.10 48.38 49.25 47.95 1,520,457.00 0.72 1.49
ConocoPhillips 71.55 72.25 72.50 71.25 1,736,625.00 -0.70 -0.97
CORP.P 104.41 104.90 104.70 104.12 7,331.00 -0.49 -0.46
Costco Wholesale Corporation 84.53 84.28 84.60 84.07 1,317,248.00 0.25 0.30
Copa Holdings SA 70.41 68.98 71.14 67.38 157,407.00 1.43 2.07
CPFL Energia S.A. 30.98 30.86 31.03 30.55 102,608.00 0.12 0.39
Credit Suisse Group AG 26.81 27.64 27.36 26.64 609,121.00 -0.83 -3.00
Cisco Systems, Inc. 20.00 20.43 20.49 19.87 131,115,145.00 -0.43 -2.10
iShares Barclays 1-3 Year Credit Bond Fund 104.78 104.87 104.89 104.74 102,386.00 -0.09 -0.09
CTRP.O 24.72 25.24 25.67 24.63 2,892,060.00 -0.52 -2.06
Coventry Health Care Inc. 30.53 30.49 30.87 30.21 410,101.00 0.04 0.13
CVS Caremark Corporation 43.00 43.57 43.72 42.77 2,107,073.00 -0.57 -1.31
Chevron Corporation 106.37 106.76 107.41 106.08 1,287,340.00 -0.39 -0.37
WisdomTree Dreyfus Chinese Yuan Fund 25.45 25.44 25.48 25.45 4,583.00 0.01 0.04
Delta Air Lines, Inc. 11.12 10.99 11.15 10.78 1,351,619.00 0.13 1.18
PowerShares DB Agriculture Fund 28.91 29.14 29.27 28.84 220,236.00 -0.23 -0.79
PowerShares DB Base Metals Fund 21.43 21.14 21.55 21.40 25,782.00 0.29 1.37
PowerShares DB Commodity Index Tracking Fund 28.72 28.57 28.80 28.64 186,331.00 0.15 0.53
PowerShares DB Energy Fund 29.65 29.40 29.67 29.41 5,230.00 0.25 0.85
PowerShares DB Oil Fund 29.30 29.13 29.39 29.19 24,174.00 0.17 0.58
PowerShares DB Precious Metals Fund 60.67 60.88 61.57 60.67 15,078.00 -0.21 -0.34
PowerShares DB G10 Currency Harvest Fund 25.04 24.94 25.05 25.00 2,503.00 0.10 0.40
E I Du Pont De Nemours And Co 52.06 51.65 52.23 51.46 937,814.00 0.41 0.79
ProShares Ultra Dow 30 66.95 66.94 67.30 66.55 116,473.00 0.01 0.01
Dell Inc. 18.06 18.05 18.20 17.91 14,594,317.00 0.01 0.06
WisdomTree Emerging Markets Equity Income Fund 57.62 57.73 57.82 57.37 186,162.00 -0.11 -0.19
WisdomTree Japan SmallCap Dividend Fund 43.88 44.10 44.07 43.88 8,205.00 -0.22 -0.50
WisdomTree Emerging Markets SmallCap Dividend Fund 47.79 47.74 47.84 47.66 16,436.00 0.05 0.10
Spdr Dj Global Titans Etf 55.78 55.60 55.78 55.36 2,100.00 0.18 0.33
SPDR Dow Jones Industrial Average ETF Trust 128.76 128.71 129.12 128.33 672,030.00 0.05 0.04
ProShares Ultra Oil & Gas 49.41 49.43 49.81 48.78 27,801.00 -0.02 -0.04
Digital Angel Corp 0.12 0.12 0.12 0.11 14,705.00 0.00 0.00
Walt Disney Co 41.53 41.27 41.63 40.56 3,055,288.00 0.26 0.63
DISH.O 28.62 27.95 28.78 27.78 2,403,664.00 0.67 2.40
WisdomTree LargeCap Dividend Fund 51.40 51.41 51.52 51.20 27,195.00 -0.01 -0.02
Diamond Offshore Drilling Inc. 62.59 63.21 62.78 61.72 398,420.00 0.25 0.40
ProShares Short Dow30 36.61 36.63 36.73 36.51 59,218.00 -0.02 -0.05
Dow Chemical Co. 34.42 33.95 34.56 33.84 1,550,147.00 0.47 1.38
ProShares UltraShort Oil & Gas 22.50 22.49 22.78 22.29 34,051.00 0.01 0.04
iShares Dow Jones Select Dividend Index Fund 55.27 55.08 55.27 54.97 102,296.00 0.19 0.34
ProShares UltraShort Dow 30 13.62 13.64 13.72 13.56 430,445.00 -0.02 -0.15
eBay Inc. 33.26 33.05 33.29 32.61 7,949,542.00 0.21 0.64
EC.N 53.47 53.02 53.51 52.62 82,630.00 0.45 0.85
iShares MSCI Chile Investable Market Index Fund 66.45 65.95 66.68 65.96 50,248.00 0.50 0.76
iShares MSCI China Small Cap Index ETF 38.83 37.94 38.98 38.66 9,368.00 0.89 2.34
Direxion Daily Emerging Markets Bull 3X Shares 113.66 113.61 114.50 111.64 143,323.00 0.05 0.04
EDU.N 25.63 25.29 25.85 25.23 144,824.00 0.34 1.34
Vanguard Extended Duration ETF 112.29 114.22 113.49 111.85 13,090.00 -1.93 -1.69
Direxion Daily Emerging Markets Bear 3X Shares 12.35 12.34 12.59 12.27 164,381.00 0.01 0.08
iShares MSCI Emerging Markets Index Fund 43.89 43.91 44.00 43.62 10,791,767.00 -0.02 -0.05
WisdomTree SmallCap Earnings Fund 57.41 57.65 57.61 57.25 9,754.00 -0.24 -0.42
iShares MSCI EAFE Index Fund 54.30 54.16 54.43 54.02 2,912,429.00 0.14 0.26
EGPT.P 12.20 12.21 12.31 12.20 2,680.00 -0.01 -0.07
iShares MSCI Indonesia Investable Market Index Fund 30.75 30.94 30.79 30.55 90,417.00 -0.19 -0.61
iShares MSCI Israel Capped Investable Market Index Fund 42.35 42.36 42.67 42.27 4,394.00 -0.01 -0.01
WisdomTree Emerging Markets Local Debt Fund 52.67 52.66 52.81 52.63 52,973.00 0.01 0.02
Companhia Paranaense de Energia (COPEL) 23.85 23.60 23.89 23.59 113,246.00 0.25 1.06
iShares JPMorgan USD Emerging Markets Bond Fund 111.32 111.19 111.36 111.15 38,135.00 0.13 0.12
EMC Corporation 26.38 26.33 26.42 26.09 2,242,091.00 0.05 0.19
iShares S&P Emerging Markets Infrastructure Index Fund 33.63 33.57 33.63 33.42 700.00 0.06 0.18
EMM.P 64.30 64.14 64.45 64.30 176.00 0.16 0.24
iShares MSCI New Zealand Investable Market Index Fund 30.37 30.24 30.50 30.30 11,800.00 0.13 0.41
Wisdomtree Trust India Earnings Fund 20.51 20.44 20.61 20.48 516,639.00 0.07 0.34
iShares MSCI Poland Investable Market Index Fund 26.26 26.50 26.39 26.14 12,134.00 -0.24 -0.91
iShares MSCI Pacific ex-Japan Index Fund 43.99 44.00 44.18 43.81 100,148.00 -0.01 -0.02
iShares MSCI All Peru Capped Index Fund 44.51 44.69 44.82 44.11 60,860.00 -0.18 -0.40
LM Ericsson Telephone Company 9.49 9.48 9.51 9.36 827,126.00 0.01 0.11
Embraer S.A. 28.30 28.46 28.47 27.97 304,395.00 -0.16 -0.56
Evercore Partners Inc 28.20 28.48 28.73 28.04 58,675.00 -0.28 -0.98
iShares MSCI Australia Index Fund 23.88 23.90 24.01 23.80 337,251.00 -0.02 -0.08
Ishares Msci Canada Index 28.44 28.51 28.68 28.36 621,220.00 -0.07 -0.25
iShares MSCI Sweden Index Fund 28.66 28.55 28.68 28.38 34,696.00 0.11 0.39
Ishares Msci Germany 22.74 22.63 22.79 22.51 798,383.00 0.11 0.49
iShares MSCI Hong Kong Index Fund 17.36 17.35 17.47 17.30 1,091,954.00 0.01 0.06
Ishares Msci Italy Index Fund 13.69 13.67 13.73 13.59 52,295.00 0.02 0.15
iShares MSCI Japan Index Fund 9.75 9.78 9.81 9.74 3,456,883.00 -0.03 -0.31
iShares MSCI Belgium Investable Market Index Fund 11.72 11.69 11.73 11.65 24,150.00 0.03 0.26
iShares MSCI Switzerland Index Fund 24.31 24.22 24.33 24.13 32,424.00 0.09 0.37
iShares MSCI Netherlands Investable Market Idx Fd 18.60 18.67 18.65 18.47 97,152.00 -0.07 -0.37
iShares MSCI Austria Investable Market Index Fund 16.96 16.97 17.00 16.85 35,301.00 -0.01 -0.06
iShares MSCI Spain Index Fund 32.87 32.68 32.90 32.66 10,687.00 0.19 0.58
iShares MSCI France Index Fund 21.88 21.78 21.93 21.72 58,169.00 0.10 0.46
iShares MSCI Singapore Index Fund 12.83 12.88 12.87 12.80 268,214.00 -0.05 -0.39
iShares MSCI UK Index Fund 17.46 17.43 17.51 17.39 357,124.00 0.03 0.17
iShares MSCI South Korea Index Fund 59.19 59.17 59.44 58.87 625,667.00 0.02 0.03
iShares MSCI Brazil Index Fund 68.82 68.93 68.89 68.21 4,535,562.00 -0.11 -0.16
iShares MSCI Brazil Small Cap Index ETF 26.69 27.05 27.05 26.66 44,312.00 -0.36 -1.33
iShares S&P Global Industrials Sector Index Fund 53.80 53.71 53.85 53.45 3,523.00 0.09 0.17
iShares MSCI South Africa Index Fund 69.00 68.82 69.19 68.63 60,942.00 0.18 0.26
iShares MSCI EMU Index Fund 31.58 31.48 31.66 31.33 109,482.00 0.10 0.32
Ford Motor Company 12.69 12.84 12.90 12.67 7,369,808.00 -0.15 -1.17
Direxion Daily Financial Bull 3X Shares 90.42 90.95 92.96 89.19 1,596,463.00 -0.53 -0.58
Direxion Daily Financial Bear 3X Shares 25.99 25.85 26.35 25.28 2,748,573.00 0.14 0.54
FBT.P 41.18 41.52 41.50 40.99 38,583.00 -0.34 -0.82
First Cash Financial Services, Inc. 42.95 43.28 43.80 42.54 352,475.00 -0.33 -0.76
FCG.P 18.28 18.22 18.37 18.11 71,892.00 0.06 0.33
iShares FTSE China HK Listed Index Fund 47.86 48.00 47.86 47.62 900.00 -0.14 -0.30
Freeport-McMoran Copper & Gold Inc. 46.42 46.53 47.25 46.02 2,191,314.00 -0.11 -0.24
FDL.P 17.40 17.43 17.43 17.37 12,463.00 -0.03 -0.17
FDM.P 22.24 22.40 22.43 22.24 100.00 -0.15 -0.68
FDN.P 35.57 35.25 35.60 35.34 22,648.00 0.32 0.91
FDO.N 57.68 57.48 58.45 57.35 249,994.00 0.20 0.35
FedEx Corporation 94.80 94.48 95.25 94.25 334,112.00 0.32 0.34
Dj Euro Stoxx 50 Etf 32.40 32.24 32.40 32.17 557.00 0.16 0.50
FEX.P 29.58 29.52 29.61 29.42 27,603.00 0.06 0.20
SPDR EURO STOXX 50 ETF 33.10 32.99 33.24 32.85 241,886.00 0.11 0.33
Fairfax Financial Holdings Limited 414.86 412.00 414.86 411.28 22,942.00 2.86 0.69
FMCN.O 24.23 23.45 24.89 22.18 5,000,218.00 0.78 3.33
FNI.P 22.38 22.10 22.39 22.17 17,279.00 0.28 1.27
FNX.P 36.08 36.04 36.22 35.86 37,269.00 0.04 0.11
FRC.N 31.18 31.39 31.64 31.13 91,375.00 -0.21 -0.67
First Solar Inc 49.02 45.81 50.20 45.61 8,208,682.00 3.22 7.02
FTA.P 29.20 29.15 29.26 29.11 4,187.00 0.05 0.17
FTC.P 29.10 29.02 29.12 29.07 2,221.00 0.08 0.28
CurrencyShares Australian Dollar Trust:AUD Shares 107.98 108.03 108.29 107.95 22,926.00 -0.05 -0.05
CurrencyShs British Pnd Strlng Tr:Brtsh Pnd Strlng 156.84 156.87 157.36 156.84 5,162.00 -0.03 -0.02
CurrencyShares Canadian Dollar Tr:Canadian Dlr Shs 99.88 99.82 100.12 99.88 12,441.00 0.06 0.06
FXD.P 21.91 21.79 21.91 21.66 3,365.00 0.12 0.55
CurrencyShares Euro Trust 132.28 132.01 132.63 132.11 393,779.00 0.27 0.20
CurrencyShares Swiss Franc Tr:Swiss Franc Shares 108.29 108.15 108.45 108.26 3,051.00 0.14 0.13
FXG.P 24.23 24.01 24.23 24.00 2,671.00 0.22 0.92
FXH.P 29.13 29.22 29.25 29.01 13,991.00 -0.09 -0.31
FXL.P 23.43 23.25 23.43 23.21 59,288.00 0.18 0.77
CurrencyShs Mexican Peso Tr:Mexican Peso Shs 78.80 78.86 78.98 78.68 9,490.00 -0.06 -0.08
FXN.P 20.85 20.84 20.94 20.69 11,022.00 0.01 0.05
FXO.P 14.63 14.62 14.71 14.55 15,057.00 0.01 0.07
FXR.P 19.35 19.30 19.35 19.27 10,478.00 0.05 0.26
CurrencyShs Swedish Krona Tr:Swedish Krona Shs 149.64 149.53 149.64 149.64 725.00 0.11 0.07
FXU.P 17.72 17.76 17.80 17.61 3,111.00 -0.04 -0.23
CurrencyShares Japanese Yen Tr:Japanese Yen Shares 126.71 127.79 127.41 126.65 118,021.00 -1.08 -0.85
FXZ.P 24.79 24.79 24.85 24.63 10,195.00 -0.00 0.00
FYX.P 33.49 33.61 33.77 33.28 2,107.00 -0.12 -0.36
iShares Barclays Government/Credit Bond Fund 113.63 114.06 114.03 113.63 3,131.00 -0.43 -0.38
Market Vectors Etf Trust 55.25 55.54 56.43 55.25 1,723,099.00 -0.29 -0.52
Market Vectors Junior Gold Miners ETF 28.49 28.71 29.34 28.42 595,927.00 -0.22 -0.77
General Electric Company 19.13 19.24 19.35 19.12 5,083,227.00 -0.11 -0.57
Market Vectors Global Alternative Energy ETF 13.06 12.66 13.06 12.72 3,906.00 0.40 3.16
Gafisa S.A. 5.95 6.02 6.07 5.91 892,201.00 -0.07 -1.16
Gerdau S.A. 10.74 10.68 10.77 10.58 2,814,633.00 0.06 0.56
General Growth Properties Inc 16.57 16.67 16.80 16.19 768,058.00 -0.10 -0.60
Gilead Sciences Inc 53.73 54.27 54.39 53.54 7,872,676.00 -0.54 -1.00
SPDR Gold Shares 168.02 168.50 170.37 167.72 3,094,713.00 -0.48 -0.28
Greenlight Capital Re Ltd 26.02 25.97 26.12 25.65 65,407.00 0.05 0.19
Corning Inc 13.79 13.75 13.84 13.64 3,405,795.00 0.04 0.29
General Motors Co 25.74 25.75 26.21 25.50 1,479,116.00 -0.01 -0.04
SPDR S&P Emerging Asia Pacific ETF 76.65 76.40 76.81 76.38 10,885.00 0.25 0.33
SPDR S&P Emerging Latin America ETF 81.04 81.36 81.04 80.72 200.00 -0.32 -0.39
SPDR S&P Emerging Markets ETF 67.67 68.71 67.67 67.22 5,965.00 -1.04 -1.52
GOL Linhas Areas Inteligentes S.A. 7.47 7.35 7.51 7.32 374,099.00 0.12 1.63
Google Inc 611.46 609.85 614.50 609.00 2,264,570.00 1.61 0.26
Global Payments Inc 51.92 51.51 51.99 51.40 275,843.00 0.41 0.80
Gap Inc 21.41 21.28 21.45 21.15 906,172.00 0.13 0.61
Goldman Sachs Group Inc 115.88 116.15 117.37 115.05 871,155.00 -0.27 -0.23
Ishares S&p Gsci Commodity Indexed Trust 34.57 34.46 34.81 34.49 15,421.00 0.11 0.32
iShares Barclays Intermediate Govt/Credit Bd Fd 111.35 111.61 111.72 111.25 34,910.00 -0.26 -0.23
SPDR S&P World ex-US ETF 24.31 24.18 24.37 24.11 9,941.00 0.13 0.54
SPDR S&P International Small Cap ETF 28.25 28.16 28.32 28.12 8,712.00 0.09 0.32
SPDR S&P China ETF 72.22 72.24 72.42 71.71 53,680.00 -0.02 -0.03
Market Vectors RVE Hard Assets Producers ETF 37.49 37.56 37.72 37.33 9,858.00 -0.07 -0.19
Home Depot Inc 45.27 45.17 45.36 44.83 1,033,251.00 0.10 0.22
HMIN.O 31.37 30.75 31.80 30.76 590,233.00 0.62 2.02
Honeywell International Inc 59.89 59.87 60.09 59.67 745,074.00 0.02 0.03
Hewlett Packard Co 29.11 29.46 29.48 29.03 2,508,652.00 -0.35 -1.19
H and R Block Inc 17.02 17.16 17.18 16.96 518,311.00 -0.14 -0.82
HSOL.O 2.33 2.21 2.51 2.20 4,719,330.00 0.12 5.43
Harvest Energy Trust 101.30 101.70 101.45 101.30 90,000.00 -0.40 -0.39
iShares Dow Jones US Broker-Dealers Index Fund 23.80 23.89 23.97 23.80 6,520.00 -0.09 -0.38
iShares Dow Jones US Insurance Index Fund 31.33 31.30 31.48 31.21 1,600.00 0.03 0.09
iShares Dow Jones US Regional Banks Index Fund 23.23 23.30 23.43 23.23 11,427.00 -0.07 -0.30
Ishares Comex Gold Trust 16.85 16.90 17.08 16.82 1,265,952.00 -0.05 -0.30
Ishares Nasdaq Biotechnology 119.39 120.06 120.32 119.15 205,930.00 -0.67 -0.56
International Business Machines Corp 193.13 192.95 194.43 192.57 744,304.00 0.18 0.09
iShares S&P Global Clean Energy Index Fund 10.34 9.97 10.34 10.03 6,581.00 0.37 3.71
Iconix Brand Group Inc 20.80 20.67 20.98 20.29 424,740.00 0.13 0.63
iShares Dow Jones US Utilities Sector Index Fund 85.94 86.13 86.18 85.73 6,403.00 -0.19 -0.22
iShares Dow Jones International Select Dividend Index Fund 32.37 32.34 32.46 32.22 299,338.00 0.03 0.09
Market Vectors Indonesia Index ETF 30.03 30.15 30.12 29.90 112,834.00 -0.12 -0.40
iShares Barclays 7-10 Year Treasury Bond Fund 104.65 104.89 104.78 104.38 304,370.00 -0.24 -0.23
iShares Barclays 3-7 Year Treasury Bond Fund 121.91 122.09 121.99 121.84 6,253.00 -0.18 -0.15
iShares Dow Jones US Oil & Gas Expl & Prod Idx Fd 68.44 68.10 68.76 67.64 16,610.00 0.34 0.50
iShares S&P Europe 350 Index Fund 37.33 37.23 37.39 37.20 22,530.00 0.10 0.27
iShares Dow Jones US Oil Equipment & Svcs Index Fd 57.66 57.89 58.21 57.23 15,524.00 -0.23 -0.40
iShares FTSE EPRA/NAREIT Europe Index Fund 27.63 27.24 27.66 27.63 311.00 0.39 1.43
iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund 28.60 28.44 28.69 28.60 11,872.00 0.16 0.56
iShares FTSE EPRA/NAREIT North America Index Fund 45.75 46.02 46.00 45.75 1,530.00 -0.27 -0.59
