REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | KOF |
| Series: | Capital Debt |
| Web Site: | www.coca-colafemsa.com |
COCA-COLA FEMSA, S.A.B. DE C.V.
Issuer Securities COCA-COLA FEMSA, S.A.B. DE C.V.
| Series | Status | Description |
|---|---|---|
| A | ACTIVA | ACCIONES |
| B | ACTIVA | ACCIONES |
| D | ACTIVA | ACCIONES |
| L | ACTIVA | ACCIONES |
| UBL | ACTIVA | ACCIONES |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSIssuer Securities COCA-COLA FEMSA, S.A.B. DE C.V.
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 91 | 17 | 30-06-2017 | 18-06-2027 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 20 | 07-02-2020 | 28-01-2028 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 21-2L | 23-09-2021 | 17-09-2026 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 21L | 23-09-2021 | 14-09-2028 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 22S | 10-10-2022 | 01-10-2029 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 22X | 10-10-2022 | 05-10-2026 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
BASIC FINANCIAL STATEMENTS
-
QUARTERLY RECORD
-
ANNUAL REPORTS