Profile
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Issuer Securities MEXCAP, S.A. DE C.V. SINCA
Series | Status | Description |
---|---|---|
A1 | ACTIVA | ACCIONES SOCIEDADES DE INVERSION CAPITALES |
A2 | ACTIVA | ACCIONES SOCIEDADES DE INVERSION CAPITALES |
B1 | ACTIVA | ACCIONES SOCIEDADES DE INVERSION CAPITALES |
B2 | ACTIVA | ACCIONES SOCIEDADES DE INVERSION CAPITALES |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
Date of Incorporation: | 08-Nov-1988 |
Date of Listing on the Exchange: | 29-Nov-1990 |
Investor Relations: | N/A |
Telephone: | 645 06 14 645 23 09 |
E-mail: | N/A |
Corporate Offices: | PERIFERICO SUR # 4355 JARDINES EN LA MONTAÑA ,14210, MEXICO CDMX |
Fax: | 645 51 84 |
Company Description
Sector: | SERVICIOS FINANCIEROS |
Sub Sector: | ENTIDADES FINANCIERAS |
Branch: | INTERMEDIARIOS FINANCIEROS NO BANCARIOS |
Sub Branch: | SOCIEDADES DE CAPITALES |
Economic Activity: | REALIZAR OPERACIONES CON VALORES Y DOCUMENTOS EMI--TIDOS POR EMPRESAS QUE REQUIERAN RECURSOS Y CUYAS ACTIVIDADES ESTAN RE-LACIONADAS PREFERENTEMENTE CON LOS OBJETIVOS DE LA PLAN. NAL. DE DES. |
Main Products and Services: | N/A |
Company History: | N/A |
-
Main Executives