INTRA
- Incrementar
- Incrementar
(5255) 5342-9081 | |
SiBolsa | sibolsa@grupobmv.com.mx |
(5255) 5342-9035 | |
Market Data | marketdata@grupobmv.com.mx |
(5255) 5342-9079 | |
Sales | ventaspi@grupobmv.com.mx |
The Mexican Stock Exchange offers access to the local and global capital market (SIC) through various products, state-of-the-art technology, and customized services, designed for professional, amateur and institutional clients.
Last News:
- Consolidated Feed Specification created
Intra Market Data Multicast |
Complete information of the Mexican Equities Market, find the information necessary to operate through one of our various solutions, ideal for Brokers, Vendors, and Financial Institutions. |
---|---|
Types of information:The ideal system for information delivery, for brokers and financial institutions. Technology: Multicast and H2H Protocol |
Tips: You can hire different data according to your needs. If you have any doubt contact us, we can help you.
Market information.
Channel | Products | Description | Market | Format |
---|---|---|---|---|
1 | Local FD | Local Equities Market Prices with Full Depth | EQUITIES | RT |
2 | Global FD | Global Equities Market Prices with Full Depth | EQUITIES | RT |
3 | Local 20L | 20 levels of positions ordered by local market price | EQUITIES | RT |
4 | Global 20L | 20 levels of positions ordered by global market price | EQUITIES | RT |
5 | Local BB | Best Buy and Sell Position of the local market | EQUITIES | RT |
6 | Global BB | Best Buy and Sell Position of the global market | EQUITIES | RT |
7 | Futures 10L | 10 level Positions ordered by Price/Rate (Fututres Market) | DERIVATIVES | RT |
8 | Options 10L | 10 level Positions ordered by Price/Rate (Options Market) | DERIVATIVES | RT |
9 | Futures BB | Best Buy and Sell Position of the Futures Market | DERIVATIVES | RT |
10 | Options BB | Best Buy and Sell Position of the Options Market | DERIVATIVES | RT |
11 | Money | Trades of Debt short-term Market | MONEY | RT |
12 | Indices Sample | Mexican Stock Exchange Main Indices sample. | INDICES | RT |
13 | Indices Levels | Mexican Stock Exchange Main Indices information | INDICES | RT |
14 | INAV’s Levels | Information of the composition of the TRACs portfolio | EQUITIES | RT |
15 | Local and Global FD | Full Depth of the Equities Market, local and global | EQUITIES | RT |
16 | Local and Global 20L | 20 levels of positions ordered by local and global market price | EQUITIES | RT |
17 | Local and Global BB | Best Buy and Sell Position of the local and global market | EQUITIES | RT |
18 | Local and Global 20L + Indices Levels + INAVs Levels | 20 levels of Positions ordered by Price of the Local and Global Market + Mexican Stock Exchange Main Indices +Information of the composition of the TRACs portfolio | EQUITIES | RT |
19 | Futures and Options 10L | 10 Levels positions ordered by Price/Rate. (Futures and Options Market) | DERIVATIVES | RT |
20 | Futures and Options BB | Best Buy and Sell Position of the Futures and Options Market | DERIVATIVES | RT |
21 | AV: Benchmark | Dollar Buy/Sell, Short sales balances per instrument, Multiple of Equities and Benchmark Market | EQUITIES | RT |
22 | AV: Capitalization Rules | Dollar Buy/Sell, Short sales balances per instrument, Multiple of Equities and Capitalization Rules | EQUITIES | RT |
23 | Delay: Indices Levels | Mexican Stock Exchange Main Indices information | INDICES | Delay |
24 | Delay; Local and Global BP + Money | Best Buy and Sell Position form the Local and Global Market + Trades of Debt short-term Market | EQUITIES | Delay |
25 | Consolidated Trades (MSE-BMV and BIVA) | Consolidated Feed: Equities Market Trades (MSE-BMV and BIVA) | CONSOLIDATED | RT |
26 | Consolidated BB (MSE-BMV and BIVA) | Consolidated Feed: Equities Market Best Buy and Sell Positions (MSE-BMV and BIVA) | CONSOLIDATED | RT |
27 | Consolidated FD (MSE-BMV and BIVA) | Consolidated Feed: Equities Market Full Depth (MSE-BMV and BIVA) | CONSOLIDATED | RT |
Documentation and Technical Specification
Document | Description | Update date |
---|---|---|
Specification | Multicast Specification (html), Multicast formats, recovery services, mapping of products VS formats, mapping of multicast vs h2h formats, connection information (IP addresses and ports) | |
Road Map | Multicast general Road Map | 21/03/2017 |
2017 Multicast Work Session | 2017 Multicast Work Sessions | 16/03/2017 |
Consumer Client (example) | Multicast consumer client provided by the MSE as an example. For more information, read info.txt file | 24/10/2017 |
Consolidated Feed (Multicast Specification) | Multicast Specification for Consolidated Feed (pdf) | 07/03/2018 |
Intra Market Data H2H |
Complement your Information Feed with our reference information service, we have created this product with the objective of complementing the information that currently exists of the operation. |
---|---|
Types of information:The ideal system for information delivery, for brokers and financial institutions. Technology: Multicast and H2H Protocol |
Tips: You can hire different data according to your needs. If you have any doubt contact us, we can help you.
Reference Information
Information Type | Available Data |
---|---|
Money Market | General Information on Rights Notices |
Equities | Summary of Capital Market Equity Series |
Derivatives Market | Trades SWAPS - Trades generated by SPLITS |
Financial information | Level of Indebtedness - Basic Financial Information- 01: T and Notes-XB: Financial Information in XBRL format |
Complementary Financial Information | Notes to the Complementary information |
General Information | General Information - Repurchase - Trade Notices - Updating of the Registration - Annual Report - Summary of Series of Fixed Income and Variable Capital - Summary of Series of Warrants |
Brokerage Client | Reception of Brokerage Client - Error Sending of Brokerage Client |
Asigna | SWAPS Trades acknowledgement of receipt from Brokers |
VALMER | Valuated Prices - Detailed Price Vector - Corporate Base - Vectorof Ratings (Issuers) |
Documentation and Technical Specification
Document | Description | Update date |
---|---|---|
SIVA TCP Specification | SIVA TCP product description and formats | 09/04/2018 |
MDT Specification | MDT product descripction and formats | 11/07/2017 |
Price List 2018 | Market Data Price List for 2018 | 14/03/2017 |
Real time Vendors | Vendors Address Book | 20/04/2018 |
Delay Vendors | Vendors Address Book | 20/04/2018 |
Technical Requirements | Minimum Technical Requirements (Communications), operation schedule and IP addresses of test and production environments | 27/11/2017 |
Legal Requirements | Legal Requirements | 20/12/2017 |
Agreement | License Information Agreement | 13/03/2017 |
Reporting format | Reporting format for the users of INTRA Datafeed that forward the information | 16/04/2018 |
Contact us:
- Tel: (55) 5342-9079
- E-mail: ventaspi@grupobmv.com.mx