REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | BSMX |
| Series: | Debt Warrants |
| Web Site: | www.santander.com.mx |
BANCO SANTANDER MEXICO, S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO SANTANDER
Issuer Securities BANCO SANTANDER MEXICO, S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO SANTANDER
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 94 | 16-3 | 13-09-2016 | 01-09-2026 | MNXCB | CERTIFICADO BURSATIL BANCARIO |
| 94 | 19-2 | 08-04-2019 | 30-03-2026 | MNXCB | CERTIFICADO BURSATIL BANCARIO |
| 94 | 21 | 30-11-2021 | 25-11-2025 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 21-2 | 30-11-2021 | 21-11-2028 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 22 | 04-04-2022 | 29-03-2027 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 22-2 | 04-04-2022 | 26-03-2029 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 22-3 | 14-07-2022 | 09-07-2026 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 23 | 31-03-2023 | 29-03-2027 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 23-2 | 31-03-2023 | 18-03-2033 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 23-3 | 18-12-2023 | 15-12-2025 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 25 | 24-10-2025 | 06-04-2029 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 25-2 | 24-10-2025 | 15-10-2032 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSIssuer Securities BANCO SANTANDER MEXICO, S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO SANTANDER
| Ticker Symbol | Security Type | Series | Date of issue | Maturity Date | Description |
|---|---|---|---|---|---|
| ASM601R | WA | BS002 | 30-01-2025 | 29-01-2026 | WARRANTS SOBRE ACCIONES |
| ASM604R | WA | BS004 | 17-10-2025 | 17-04-2026 | WARRANTS SOBRE ACCIONES |
| ASM607L | WA | BS001 | 30-01-2025 | 30-07-2026 | WARRANTS SOBRE ACCIONES |
| ASM608R | WA | BS003 | 05-08-2025 | 04-08-2026 | WARRANTS SOBRE ACCIONES |
| BAB601R | WA | BS004 | 31-07-2025 | 28-01-2026 | WARRANTS SOBRE ACCIONES |
| BAB609L | WA | BS005 | 30-09-2025 | 29-09-2026 | WARRANTS SOBRE ACCIONES |
| BAB701R | WA | BS003 | 31-07-2025 | 28-01-2027 | WARRANTS SOBRE ACCIONES |
| CAC601R | WI | BS001 | 18-07-2024 | 15-01-2026 | WARRANTS SOBRE INDICES |
| CRM704R | WA | BS002 | 30-10-2025 | 29-04-2027 | WARRANTS SOBRE ACCIONES |
| CRM705R | WA | BS003 | 06-11-2025 | 06-05-2027 | WARRANTS SOBRE ACCIONES |
| CVS601R | WA | BS002 | 31-01-2025 | 30-01-2026 | WARRANTS SOBRE ACCIONES |
| DEE604R | WA | BS001 | 23-04-2025 | 22-04-2026 | WARRANTS SOBRE ACCIONES |
| FEM609R | WA | BS001 | 25-09-2025 | 24-09-2026 | WARRANTS SOBRE ACCIONES |
| FXI612R | WA | BS002 | 05-06-2025 | 03-12-2026 | WARRANTS SOBRE ACCIONES |
| GOL511L | WA | DC105 | 31-05-2024 | 28-11-2025 | WARRANTS SOBRE ACCIONES |
| GOL512L | WA | BS001 | 04-06-2024 | 02-12-2025 | WARRANTS SOBRE ACCIONES |
| GOL606L | WA | BS002 | 23-12-2024 | 22-06-2026 | WARRANTS SOBRE ACCIONES |
| GOL606L | WA | BS003 | 23-12-2024 | 22-06-2026 | WARRANTS SOBRE ACCIONES |
| GOL701L | WA | BS004 | 31-07-2025 | 28-01-2027 | WARRANTS SOBRE ACCIONES |
| GOL702L | WA | BS005 | 07-08-2025 | 04-02-2027 | WARRANTS SOBRE ACCIONES |
| INT705R | WA | BS003 | 06-11-2025 | 06-05-2027 | WARRANTS SOBRE ACCIONES |
| IPC603R | WI | BS002 | 25-09-2025 | 26-03-2026 | WARRANTS SOBRE INDICES |
| IPC604R | WI | BS003 | 02-10-2025 | 01-04-2026 | WARRANTS SOBRE INDICES |
| IWM511R | WA | BS002 | 28-11-2024 | 26-11-2025 | WARRANTS SOBRE ACCIONES |
| LUL604L | WA | BS001 | 07-11-2024 | 06-04-2026 | WARRANTS SOBRE ACCIONES |
| LUL704R | WA | BS002 | 30-10-2025 | 29-04-2027 | WARRANTS SOBRE ACCIONES |
| LUL705R | WA | BS003 | 06-11-2025 | 06-05-2027 | WARRANTS SOBRE ACCIONES |
| MCD608R | WA | BS001 | 28-08-2025 | 27-08-2026 | WARRANTS SOBRE ACCIONES |
| MCL604R | WA | BS003 | 03-10-2025 | 07-04-2026 | WARRANTS SOBRE ACCIONES |
| MCL605L | WA | BS001 | 28-11-2024 | 28-05-2026 | WARRANTS SOBRE ACCIONES |
| NVD702L | WA | BS023 | 29-08-2025 | 26-02-2027 | WARRANTS SOBRE ACCIONES |
| NVD703L | WA | BS024 | 05-09-2025 | 05-03-2027 | WARRANTS SOBRE ACCIONES |
| NVD703L | WA | BS026 | 11-09-2025 | 10-03-2027 | WARRANTS SOBRE ACCIONES |
| NVD703L | WA | BS029 | 25-09-2025 | 24-03-2027 | WARRANTS SOBRE ACCIONES |
| NVD704L | WA | BS031 | 02-10-2025 | 01-04-2027 | WARRANTS SOBRE ACCIONES |
| NVD704R | WA | BS032 | 06-10-2025 | 05-04-2027 | WARRANTS SOBRE ACCIONES |
| NVD704R | WA | BS034 | 08-10-2025 | 07-04-2027 | WARRANTS SOBRE ACCIONES |
| NVD704R | WA | BS036 | 30-10-2025 | 29-04-2027 | WARRANTS SOBRE ACCIONES |
| NVD808R | WA | BS022 | 25-08-2025 | 21-08-2028 | WARRANTS SOBRE ACCIONES |
| NVD809R | WA | BS025 | 08-09-2025 | 05-09-2028 | WARRANTS SOBRE ACCIONES |
| NVD809R | WA | BS027 | 15-09-2025 | 11-09-2028 | WARRANTS SOBRE ACCIONES |
| NVD809R | WA | BS028 | 23-09-2025 | 19-09-2028 | WARRANTS SOBRE ACCIONES |
| NVO702R | WA | BS002 | 28-08-2025 | 25-02-2027 | WARRANTS SOBRE ACCIONES |
| NVO706L | WA | BS001 | 25-06-2025 | 23-06-2027 | WARRANTS SOBRE ACCIONES |
| QCM608L | WA | BS001 | 06-08-2025 | 05-08-2026 | WARRANTS SOBRE ACCIONES |
| QQQ605R | WA | BS007 | 08-05-2025 | 07-05-2026 | WARRANTS SOBRE ACCIONES |
| QQQ606R | WA | BS011 | 24-06-2025 | 22-06-2026 | WARRANTS SOBRE ACCIONES |
| QQQ609R | WA | BS012 | 05-09-2025 | 04-09-2026 | WARRANTS SOBRE ACCIONES |
| QQQ611R | WA | BS008 | 29-05-2025 | 25-11-2026 | WARRANTS SOBRE ACCIONES |
| QQQ611R | WA | BS009 | 29-05-2025 | 25-11-2026 | WARRANTS SOBRE ACCIONES |
| QQQ612R | WA | BS010 | 05-06-2025 | 03-12-2026 | WARRANTS SOBRE ACCIONES |
| SPY511R | WA | BS008 | 28-11-2024 | 26-11-2025 | WARRANTS SOBRE ACCIONES |
| SPY603R | WA | BS003 | 26-09-2024 | 27-03-2026 | WARRANTS SOBRE ACCIONES |
| SPY604R | WA | BS004 | 08-10-2024 | 06-04-2026 | WARRANTS SOBRE ACCIONES |
| SPY604R | WA | BS005 | 31-10-2024 | 30-04-2026 | WARRANTS SOBRE ACCIONES |
| SPY605R | WA | BS007 | 20-11-2024 | 19-05-2026 | WARRANTS SOBRE ACCIONES |
| SPY605R | WA | BS013 | 08-05-2025 | 07-05-2026 | WARRANTS SOBRE ACCIONES |
| SPY606R | WA | BS009 | 06-12-2024 | 05-06-2026 | WARRANTS SOBRE ACCIONES |
| SPY607R | WA | BS010 | 30-01-2025 | 30-07-2026 | WARRANTS SOBRE ACCIONES |
| SPY607R | WA | BS014 | 07-07-2025 | 06-07-2026 | WARRANTS SOBRE ACCIONES |
| SPY607R | WA | BS015 | 31-07-2025 | 30-07-2026 | WARRANTS SOBRE ACCIONES |
| SPY608R | WA | BS011 | 07-02-2025 | 07-08-2026 | WARRANTS SOBRE ACCIONES |
| SPY610R | WA | BS012 | 22-04-2025 | 20-10-2026 | WARRANTS SOBRE ACCIONES |
| SPY702R | WA | BS016 | 20-08-2025 | 17-02-2027 | WARRANTS SOBRE ACCIONES |
| SUE606R | WA | BS001 | 25-06-2025 | 24-06-2026 | WARRANTS SOBRE ACCIONES |
| SXE612R | WI | BS001 | 25-06-2025 | 23-12-2026 | WARRANTS SOBRE INDICES |
| SXE701R | WI | BS002 | 07-07-2025 | 04-01-2027 | WARRANTS SOBRE INDICES |
| SXE701R | WI | BS003 | 31-07-2025 | 28-01-2027 | WARRANTS SOBRE INDICES |
| SXE702R | WI | BS004 | 07-08-2025 | 04-02-2027 | WARRANTS SOBRE INDICES |
| TSL512R | WA | BS003 | 13-12-2024 | 11-12-2025 | WARRANTS SOBRE ACCIONES |
| TSL512R | WA | BS004 | 23-12-2024 | 22-12-2025 | WARRANTS SOBRE ACCIONES |
| TSL512R | WA | BS005 | 23-12-2024 | 22-12-2025 | WARRANTS SOBRE ACCIONES |
| TSL601R | WA | BS007 | 06-01-2025 | 05-01-2026 | WARRANTS SOBRE ACCIONES |
| TSL601R | WA | BS008 | 30-01-2025 | 29-01-2026 | WARRANTS SOBRE ACCIONES |
| TTE609R | WA | BS001 | 25-09-2025 | 24-09-2026 | WARRANTS SOBRE ACCIONES |
| TTE610R | WA | BS002 | 02-10-2025 | 01-10-2026 | WARRANTS SOBRE ACCIONES |
| TTE610R | WA | BS003 | 30-10-2025 | 29-10-2026 | WARRANTS SOBRE ACCIONES |
| UBR611R | WA | BS001 | 06-11-2025 | 05-11-2026 | WARRANTS SOBRE ACCIONES |
| VAL601L | WA | BS001 | 18-07-2024 | 15-01-2026 | WARRANTS SOBRE ACCIONES |
| VIS604R | WA | BS001 | 23-04-2025 | 22-04-2026 | WARRANTS SOBRE ACCIONES |
| XLE607R | WA | BS002 | 31-07-2025 | 30-07-2026 | WARRANTS SOBRE ACCIONES |
| XLV611R | WA | BS001 | 03-11-2025 | 03-11-2026 | WARRANTS SOBRE ACCIONES |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
BASIC FINANCIAL STATEMENTS
-
MANAGEMENT DISCUSSION AND ANALYSIS
-
QUARTERLY RECORD
-
Auditors
-
ANNUAL REPORTS
-
SUSTAINABILITY