Profile
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information

Ticker Symbol: | FACTOR |
Series: | Debt |
Web Site: | www.factoring.mx |
FACTORING CORPORATIVO, S.A. DE C.V., SOFOM, E.R.
Issuer Securities FACTORING CORPORATIVO, S.A. DE C.V., SOFOM, E.R.
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
93 | 00125 | 09-01-2025 | 08-01-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00225 | 06-02-2025 | 05-02-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00325 | 06-03-2025 | 05-03-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00425 | 03-04-2025 | 06-04-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00525 | 02-05-2025 | 30-04-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00624 | 30-05-2024 | 29-05-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00724 | 27-06-2024 | 26-06-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00824 | 25-07-2024 | 24-07-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00924 | 22-08-2024 | 21-08-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01024 | 19-09-2024 | 18-09-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01124 | 17-10-2024 | 16-10-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01224 | 14-11-2024 | 13-11-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01324 | 13-12-2024 | 11-12-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
Date of Incorporation: | 07-Jul-1989 |
Date of Listing on the Exchange: | 24-Aug-2006 |
Investor Relations: |
|
Telephone: | 50810990 |
E-mail: | ecervantes@cubocapital.com |
Corporate Offices: | AV. CONSTITUYENTES NO. 1080 PISO 6 - 601 LOMAS ALTAS ,11950, MEXICO CDMX |
Fax: | 25918836 |
Company Description
Sector: | SERVICIOS FINANCIEROS |
Sub Sector: | ENTIDADES FINANCIERAS |
Branch: | INTERMEDIARIOS FINANCIEROS NO BANCARIOS |
Sub Branch: | SOFOMES |
Economic Activity: | FACTORAJE FINANCIERO |
Main Products and Services: | N/A |
Company History: | No se encuentra disponible |
-
Main Executives
-
Board of Directors