Profile
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Ticker Symbol: | BMERFLE |
Series: | Cancelled |
Web Site: | N/A |
FONDO BBVA BANCOMER DEUDA FLEXIBLE, S.A. DE C.V., SIID
General Information
Date of Incorporation: | 14-Dec-1990 |
Date of Listing on the Exchange: | 23-May-1991 |
Investor Relations: | N/A |
Telephone: | 52 01 20 00 |
E-mail: | N/A |
Corporate Offices: | MONTES URALES 620 PISO 1 LOMAS DE CHAPULTEPEC ,11000, MEXICO CDMX |
Fax: | 52 01 20 71 |
Company Description
Sector: | SERVICIOS FINANCIEROS |
Sub Sector: | SOCIEDADES DE INVERSIÓN |
Branch: | SOCIEDADES DE INVERSIÓN DE DEUDA |
Sub Branch: | CORTO PLAZO GENERAL |
Economic Activity: | REALIZAR OPERACIONES EXCLUSIVAMENTE CON DOCUMENTOS Y VALORES DE RENTA FIJA APROBADOS POR LA COMISION NACIONAL DE VALORES, EN LOS TERMINOS DE LA LEY DE SOCIEDADES DE INVERSION. |
Main Products and Services: | N/A |
Company History: | N/A |
-
Main Executives