Holiday Schedule
- Incrementar
- Incrementar
EQUITY MARKETS |
|
Previous |
|
Security Type |
Trading Schedule |
| Bids cancellation | 7:50 to 7:59:59 |
| Opening auctions for Equity, Appreciation warrants and Fixed income securities | 8:00 to 8:29:59 |
| Continuous market | 8:30 to 15:00 |
| Continuos market for Debt Assets Traded Funds | 8:30 to 14:00 |
| Continuos auctions | 8:00 to 15:00 |
| Income, modification, cancellation and pre-allotment of Bids at Stage 1 Closing price | 8:00 to 14:40 |
| Transactions at closing | 15:00 |
| Bids at Stage 2 Closing price | 15:01 to 15:19:59 |
| Execution | 15:20 |
| Income, modification, cancellation and pre-allotment of Bids at the day´s Average Price | 8:00 to 14:59:59 |
| Income, modifications, cancellation and closing of Bids at mean Price | 8:30 to 15:00 |
| Valuation prices registry from Investment Companies | 8:30 to 13:00 |
| Capital Development Certificates (CCDs) auction | 8:30 to 14:00 |
DERIVATIVES MARKET |
|
Previous |
|
Security Type |
Trading Schedule |
| Futures Contracts on Interest Rates | 7:30 – 14:00 |
| Bond Futures | 7:30 – 14:00 |
| Stock Index Futures | 7:30 – 15:00 |
| Futures Contract | 7:30 – 14:00 |
| Stock Options | 7:30 – 15:00 |
| Stock Index Option | 7:30 – 15:00 |
| Options on Mutual Funds | 7:30 – 15:00 |
| Currencies Options | 7:30 – 14:00 |
| Futures Contracts on Interest Rates | 7:30 – 14:00 |
| Futures Bond | 7:30 – 14:00 |
| Stock Index Futures | 7:30 – 15:00 |
| Stock Options | 7:30 – 14:00 |
| Stock Index Option | 7:30 – 15:00 |
| Currencies Options | 7:30 – 14:00 |









