Legal Information and Corporate
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information

Ticker Symbol: | FORD |
Series: | Debt |
Web Site: | https://www.ford.mx/ford-credit/ |
FORD CREDIT DE MEXICO, S.A. DE C.V., SOFOM, E.R.
Issuer Securities FORD CREDIT DE MEXICO, S.A. DE C.V., SOFOM, E.R.
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
91 | 24 | 27-08-2024 | 25-08-2026 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
93 | 01025 | 20-03-2025 | 30-04-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01125 | 27-03-2025 | 08-05-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01225 | 03-04-2025 | 15-05-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01325 | 10-04-2025 | 22-05-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
Shareholders and Redemptions
-
CERTIFIED ARTICLES OF ASSOCIATION
-
SUMMARY OF MEETING RESOLUTIONS