REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | TFSMX |
| Series: | Debt |
| Web Site: | www.tratonfs.com.mx |
TRATON FINANCIAL SERVICES MEXICO, S.A. DE C.V., SOFOM E.R.
Issuer Securities TRATON FINANCIAL SERVICES MEXICO, S.A. DE C.V., SOFOM E.R.
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 91 | 22-2 | 06-05-2022 | 04-05-2026 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 24 | 12-04-2024 | 09-04-2027 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 24-2 | 12-04-2024 | 06-04-2029 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 25 | 25-03-2025 | 21-03-2028 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 25-2 | 25-03-2025 | 19-03-2030 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 93 | 01026 | 12-03-2026 | 07-05-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 01326 | 16-04-2026 | 14-05-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 01426 | 16-04-2026 | 21-05-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
BASIC FINANCIAL STATEMENTS
-
MANAGEMENT DISCUSSION AND ANALYSIS
-
QUARTERLY RECORD
-
Auditors
-
ANNUAL REPORTS