REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | OMA |
| Series: | Capital Debt |
| Web Site: | www.oma.aero |
GRUPO AEROPORTUARIO DEL CENTRO NORTE, S.A.B. DE C.V.
Issuer Securities GRUPO AEROPORTUARIO DEL CENTRO NORTE, S.A.B. DE C.V.
| Series | Status | Description |
|---|---|---|
| B | ACTIVA | ACCIONES |
| BB | ACTIVA | ACCIONES |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSIssuer Securities GRUPO AEROPORTUARIO DEL CENTRO NORTE, S.A.B. DE C.V.
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 91 | 21-2 | 16-04-2021 | 07-04-2028 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 21V | 16-04-2021 | 10-04-2026 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 22-2L | 31-03-2022 | 22-03-2029 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 22L | 31-03-2022 | 25-03-2027 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 23-2L | 10-03-2023 | 01-03-2030 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 23L | 10-03-2023 | 24-07-2026 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 25 | 27-06-2025 | 23-06-2028 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 25-2 | 27-06-2025 | 18-06-2032 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
BASIC FINANCIAL STATEMENTS
-
QUARTERLY RECORD
-
Auditors
-
ANNUAL REPORTS
-
SUSTAINABILITY