REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | SCOTIAB |
| Series: | Debt |
| Web Site: | http://www.scotiabank.com.mx |
SCOTIABANK INVERLAT, S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO SCOTIABANK INVERLAT
Issuer Securities SCOTIABANK INVERLAT, S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO SCOTIABANK INVERLAT
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 83 | 2-26 | 12-02-2026 | 11-02-2027 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
| 83 | 4-26D | 13-03-2026 | 12-03-2027 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
| 83 | 7-25D | 30-04-2025 | 29-04-2026 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
| 94 | 24 | 26-02-2024 | 25-02-2027 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 24-2 | 26-02-2024 | 17-02-2031 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 24-3 | 13-09-2024 | 05-09-2031 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 24D | 13-09-2024 | 10-09-2027 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 24V | 13-09-2024 | 13-09-2027 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 25 | 23-09-2025 | 22-09-2028 | MNXCB | CERTIFICADO BURSATIL BANCARIO |
| 94 | 26 | 29-01-2026 | 29-01-2029 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 94 | 26-2 | 29-01-2026 | 20-01-2033 | BMULVA | CERTIFICADO BURSATIL BANCARIO |
| 99 | 1-26D | 28-01-2026 | 28-01-2028 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 10-25 | 01-12-2025 | 28-11-2028 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 11-25D | 11-12-2025 | 08-12-2028 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 2-25 | 30-01-2025 | 29-01-2027 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 3-26D | 11-03-2026 | 10-03-2028 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 5-23 | 08-12-2023 | 07-12-2026 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 6-23 | 08-12-2023 | 07-12-2026 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 6-24 | 11-12-2024 | 10-12-2026 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 7-23 | 15-12-2023 | 14-12-2026 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 7-24 | 11-12-2024 | 10-12-2027 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 8-25D | 06-05-2025 | 06-05-2027 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
| 99 | 9-25D | 11-07-2025 | 10-07-2028 | VALUE | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
BASIC FINANCIAL STATEMENTS
-
MANAGEMENT DISCUSSION AND ANALYSIS
-
QUARTERLY RECORD
-
Auditors
-
ANNUAL REPORTS