Profile
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information


Ticker Symbol: | AMX |
Series: | Capital Debt |
Web Site: | www.americamovil.com |
AMERICA MOVIL, S.A.B. DE C.V.
Issuer Securities AMERICA MOVIL, S.A.B. DE C.V.
Series | Status | Description |
---|---|---|
A | ACTIVA | ACCIONES |
AA | SUSPENDIDA | ACCIONES |
L | ACTIVA | ACCIONES |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSIssuer Securities AMERICA MOVIL, S.A.B. DE C.V.
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
91 | 10U | 04-03-2010 | 13-02-2025 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
JE | 0624 | 09-06-2014 | 09-12-2024 | AMX | TITULOS DE CREDITO EXTRANJEROS EMP. NACIONALES |
JE | 1122 | 05-12-2012 | 05-12-2022 | AMX | TITULOS DE CREDITO EXTRANJEROS EMP. NACIONALES |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
Date of Incorporation: | 25-Sep-2000 |
Date of Listing on the Exchange: | 07-Feb-2001 |
Investor Relations: |
|
Telephone: | 25814449 |
E-mail: | daniela.lecuona@americamovil.com |
Corporate Offices: | LAGO ZURICH 245, PLAZA CARSO, EDIFICIO TELCEL AMPLIACIÓN GRANADA ,11529, MEXICO CDMX |
Fax: | 25814440 |
Company Description
Sector: | SERVICIOS DE TELECOMUNICACIONES |
Sub Sector: | SERVICIOS DE TELECOMUNICACIONES |
Branch: | SERVICIOS DE TELECOMUNICACIONES INALÁMBRICAS |
Sub Branch: | SERVICIOS DE TELECOMUNICACIONES INALÁMBRICAS |
Economic Activity: | PROPORCIONAR SERVICIOS DE TELECOMUNICACIONES A NIVEL NACIONAL O INTERNACIONAL A CLIENTES RESIDENCIALES Y COMERCIALES QUE OPERAN EN UNA AMPLIA GAMA DE ACTIVIDADES. |
Main Products and Services: | TELEFONIA MOVIL |
Company History: | N/A |
-
Main Executives
-
Board of Directors