Profile
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information


Ticker Symbol: | BINVEX |
Series: | Cancelled |
Web Site: | HTTP://WWW.INVEX.COM.MX |
BANCO INVEX, S.A., INSTITUCIÓN DE BANCA MÚLTIPLE, INVEX GRUPO FINANCIERO
General Information
Date of Incorporation: | 23-Feb-1994 |
Date of Listing on the Exchange: | 11-May-1995 |
Investor Relations: | N/A |
Telephone: | 53503333 |
E-mail: | N/A |
Corporate Offices: | BLVD. MANUEL AVILA CAMACHO NO. 40, PISO 7, TORRE ESMERALDA I LOMAS DE CHAPULTEPEC ,11000, MEXICO CDMX |
Fax: | 53503399 |
Company Description
Sector: | SERVICIOS FINANCIEROS |
Sub Sector: | ENTIDADES FINANCIERAS |
Branch: | GRUPOS FINANCIEROS |
Sub Branch: | GRUPOS FINANCIEROS |
Economic Activity: | REALIZAR OPERACIONES Y SERVICIOS BANCARIOS EN TODAS SUS MODALIDADES, DE CONFORMIDAD CON EL ARTICULO 30 DE LA LEY REGLAMENTARIA DEL SERVICIO PUBLICO DE BANCA Y CREDITO. |
Main Products and Services: | PRODUCTOS FINANCIEROS |
Company History: | INSTITUCIÓN DE BANCA MÚLTIPLE DESDE 1994 |
-
Main Executives
-
Board of Directors