Profile
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | DIABLOS |
| Series: | Capital |
| Web Site: | WWW.DIABLOS.COM.MX |
DIABLOS ROJOS DEL MEXICO, S.A.P.I.B. DE C.V.
Issuer Securities DIABLOS ROJOS DEL MEXICO, S.A.P.I.B. DE C.V.
| Series | Status | Description |
|---|---|---|
| A | ACTIVA | SAPIB |
| O | ACTIVA | SAPIB |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
| Date of Incorporation: | 25-Jan-1994 |
| Date of Listing on the Exchange: | 20-Dec-2024 |
| Investor Relations: | N/A |
| Telephone: | 5591287292 |
| E-mail: | N/A |
| Corporate Offices: | AVENIDA RIO DE LA PIEDAD PUERTA 8, CIUDAD DEPORTIVA, MAGDALENA MIXHUCA GRANJAS MÉXICO, ALCALDÍA IZTACALCO ,08400, CIUDAD DE MÉXICO CDMX |
| Fax: | N/D |
Company Description
| Sector: | SERVICIOS Y BIENES DE CONSUMO NO BÁSICO |
| Sub Sector: | SERVICIOS AL CONSUMIDOR |
| Branch: | HOTELES, RESTAURANTES Y ESPARCIMIENTO |
| Sub Branch: | CENTROS RECREATIVOS Y DE ESPARCIMIENTO |
| Economic Activity: | PRESTACIÓN DE SERVICIOS DE ESPECTÁCULOS DEPORTIVOS |
| Main Products and Services: | PRESTACIÓN DE SERVICIOS DE ESPECTÁCULOS DEPORTIVOS |
| Company History: | N/A |
-
Main Executives
-
Board of Directors