Profile
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | FEFA |
| Series: | Debt |
| Web Site: | www.fira.gob.mx |
FONDO ESPECIAL PARA FINANCIAMIENTOS AGROPECUARIOS
Issuer Securities FONDO ESPECIAL PARA FINANCIAMIENTOS AGROPECUARIOS
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 92 | 00226 | 05-02-2026 | 04-02-2027 | MNXCB | CERT. BURSATIL CORTO PLAZO PARA EDOS Y MUNICIPIOS |
| 92 | 00425 | 27-11-2025 | 14-05-2026 | MNXCB | CERT. BURSATIL CORTO PLAZO PARA EDOS Y MUNICIPIOS |
| 95 | 23-2V | 16-11-2023 | 27-05-2027 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 23V | 27-04-2023 | 21-05-2026 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 24-2 | 02-09-2024 | 30-08-2027 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 24V | 02-09-2024 | 25-08-2031 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 25 | 03-04-2025 | 15-10-2026 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 25-2 | 14-07-2025 | 25-01-2027 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 25-2S | 14-07-2025 | 08-07-2030 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 25G | 03-04-2025 | 30-03-2028 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 25S | 14-07-2025 | 07-08-2028 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 26 | 26-03-2026 | 09-09-2027 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 26-2 | 26-03-2026 | 22-03-2029 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
| 95 | 26V | 26-03-2026 | 20-03-2031 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
| Date of Incorporation: | 26-Aug-1965 |
| Date of Listing on the Exchange: | 10-May-2012 |
| Investor Relations: |
|
| Telephone: | 01800 999 3472 |
| E-mail: | rguirette@fira.gob.mx |
| Corporate Offices: | PERIFÉRICO SUR #4300 JARDINES DEL PEDREGAL ,04500, MÉXICO, D.F. CDMX |
| Fax: | N/A |
Company Description
| Sector: | SERVICIOS FINANCIEROS |
| Sub Sector: | ENTIDADES FINANCIERAS |
| Branch: | SERVICIOS FINANCIEROS DIVERSIFICADOS |
| Sub Branch: | SERVICIOS FINANCIEROS DIVERSOS |
| Economic Activity: | Otorga crédito avío y refaccionario en moneda nacional y dólares americanos alos sectores agropecuario, ganadero, forestal, pesquero y rural. |
| Main Products and Services: | N/A |
| Company History: | . |
-
Main Executives