Profile
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | FINBE |
| Series: | Debt |
| Web Site: | www.finbeabc.com.mx |
FINANCIERA BEPENSA, S.A. DE C.V., SOFOM, E.R.
Issuer Securities FINANCIERA BEPENSA, S.A. DE C.V., SOFOM, E.R.
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 93 | 01225 | 11-09-2025 | 23-10-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 01325 | 25-09-2025 | 20-11-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 01425 | 26-09-2025 | 20-11-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 01525 | 09-10-2025 | 04-12-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
| Date of Incorporation: | 02-Feb-1993 |
| Date of Listing on the Exchange: | 01-Jun-2017 |
| Investor Relations: | N/A |
| Telephone: | 018001346231 |
| E-mail: | N/A |
| Corporate Offices: | CALLE 56B, NO 452 POR 11 Y 13 ITZIMNÁ ,97100, MÉRIDA YUC |
| Fax: | N/A |
Company Description
| Sector: | SERVICIOS FINANCIEROS |
| Sub Sector: | ENTIDADES FINANCIERAS |
| Branch: | INTERMEDIARIOS FINANCIEROS NO BANCARIOS |
| Sub Branch: | SOFOMES |
| Economic Activity: | SERVICIOS FINANCIEROS |
| Main Products and Services: | FINANCIAMIENTO |
| Company History: | N/A |
-
Main Executives
-
Board of Directors