Profile
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Ticker Symbol: | FNSA3CK |
Series: | Capital |
Web Site: | WWW.INVEX.COM |
BANCO INVEX, S.A., INSTITUCION DE BANCA MULTIPLE, INVEX GRUPO FINANCIERO
Issuer Securities BANCO INVEX, S.A., INSTITUCION DE BANCA MULTIPLE, INVEX GRUPO FINANCIERO
Series | Status | Description |
---|---|---|
21-2D | ACTIVA | CERTIFICADOS DE CAPITAL |
21-3D | ACTIVA | CERTIFICADOS DE CAPITAL |
21D | ACTIVA | CERTIFICADOS DE CAPITAL |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
Date of Incorporation: | 07-Feb-2014 |
Date of Listing on the Exchange: | 28-Jan-2021 |
Investor Relations: | N/A |
Telephone: | 11036600 |
E-mail: | N/A |
Corporate Offices: | BLVD MANUEL AVILA CAMACHO NO. 40, PISO 9 LOMAS DE CHAPULTEPEC ,11000, MÉXICO CDMX |
Fax: | 11036600 |
Company Description
Sector: | SERVICIOS FINANCIEROS |
Sub Sector: | ENTIDADES FINANCIERAS |
Branch: | GRUPOS FINANCIEROS |
Sub Branch: | GRUPOS FINANCIEROS |
Economic Activity: | SERVICIOS DE BANCA Y CRÉDITO |
Main Products and Services: | FINANCIEROS |
Company History: | . |
-
Main Executives
-
Board of Directors