Profile
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Ticker Symbol: | FOVISCB |
Series: | Debt |
Web Site: | https://www.actinver.com |
BANCO ACTINVER, S.A. INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO ACTINVER
Issuer Securities BANCO ACTINVER, S.A. INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO ACTINVER
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
95 | 17-2U | 17-11-2017 | 28-12-2046 | CIBANCO | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
95 | 17U | 07-08-2017 | 31-12-2046 | CIBANCO | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
95 | 18U | 13-04-2018 | 01-07-2047 | CIBANCO | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
95 | 19-2U | 02-12-2019 | 28-01-2049 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
95 | 19U | 23-08-2019 | 29-06-2048 | MNXCB | CERT. BURS. ENTIDADES E INSTITUCIONES DEL GOB. FED |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
Date of Incorporation: | 03-Jul-2007 |
Date of Listing on the Exchange: | 07-Aug-2017 |
Investor Relations: | N/A |
Telephone: | 52691820 |
E-mail: | N/A |
Corporate Offices: | MIGUEL NOREÑA 28 SAN JOSE INSURGENTES ,03900, CIUDAD DE MÉXICO CDMX |
Fax: | 52691820 |
Company Description
Sector: | SERVICIOS FINANCIEROS |
Sub Sector: | ENTIDADES FINANCIERAS |
Branch: | BANCOS |
Sub Branch: | BANCOS COMERCIALES |
Economic Activity: | FIDUCIARIO |
Main Products and Services: | ADMINISTRADOR |
Company History: | La originación de Créditos Hipotecarios |
-
Main Executives
-
Board of Directors