Profile
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | SCOTIAA |
| Series: | Cancelled |
| Web Site: | www.scotiafondos.com |
SCOTIA LIQUIDEZ, S.A. DE C.V., S.I.I.D.
General Information
| Date of Incorporation: | 23-Jun-1989 |
| Date of Listing on the Exchange: | 16-Aug-1989 |
| Investor Relations: | N/A |
| Telephone: | 53 25 30 00 ext. 3280 |
| E-mail: | N/A |
| Corporate Offices: | BOSQUE DE CIRUELOS # 120 FRACC. BOSQUES DE LAS LOMAS MIGUEL HIDALGO,11700, MEXICO CDMX |
| Fax: | 53 25 32 02 |
Company Description
| Sector: | SERVICIOS FINANCIEROS |
| Sub Sector: | SOCIEDADES DE INVERSIÓN |
| Branch: | SOCIEDADES DE INVERSIÓN DE DEUDA |
| Sub Branch: | CORTO PLAZO GENERAL |
| Economic Activity: | OPERAR CON VALORES DE RENTA FIJA APROBADOS POR LA COMISION NACIONAL DE VALORES EN LOS TERMINOS DE LA LEY DE SOCIEDADES DEINVERSION |
| Main Products and Services: | N/A |
| Company History: | N/A |
-
Main Executives
-
Board of Directors