Profile
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Ticker Symbol: | TRIPLE1 |
Series: | Cancelled |
Web Site: | N/A |
FONDO BBVA BANCOMER ESTRUCTURADO INVERSION, S.A. DE C.V., S.I.I.D.
General Information
Date of Incorporation: | 02-Apr-1990 |
Date of Listing on the Exchange: | 01-Jun-1990 |
Investor Relations: | N/A |
Telephone: | 52 01 20 00 |
E-mail: | N/A |
Corporate Offices: | MONTES URALES # 620 PISO 1 LOMAS DE CHAPULTEPEC ,01040, MEXICO CDMX |
Fax: | 52 01 20 71 |
Company Description
Sector: | SERVICIOS FINANCIEROS |
Sub Sector: | SOCIEDADES DE INVERSIÓN |
Branch: | SOCIEDADES DE INVERSIÓN DE DEUDA |
Sub Branch: | CORTO PLAZO GENERAL |
Economic Activity: | REALIZAR OPERACIONES EXCLUSIVAMENTE CON VALORES Y DOCUMENTOS DE RENTA FIJA, APROBADOS POR LA COMISION NACIONAL DE VALORESEN LOS TERMINOS DE LA LEY DE SOCIEDADES DE INVERSION. |
Main Products and Services: | N/A |
Company History: | N/A |
-
Main Executives
-
Board of Directors