Profile
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Ticker Symbol: | ZONALCB |
Series: | Debt |
Web Site: | www.inbursa.com.mx |
BANCO INBURSA, S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO INBURSA
Issuer Securities BANCO INBURSA, S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO INBURSA
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
91 | 06-2U | 20-06-2012 | 14-12-2034 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 06-3U | 20-06-2012 | 14-12-2034 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 06U | 14-12-2006 | 14-12-2033 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
Date of Incorporation: | 10-Apr-1993 |
Date of Listing on the Exchange: | 14-Dec-2006 |
Investor Relations: | N/A |
Telephone: | 56254900 EXT 6664 |
E-mail: | N/A |
Corporate Offices: | PASEO DE LAS PALMAS No. 750 LOMAS DE CHAPULTEPEC ,11000, MEXICO CDMX |
Fax: | 55407492 |
Company Description
Sector: | SERVICIOS FINANCIEROS |
Sub Sector: | ENTIDADES FINANCIERAS |
Branch: | BANCOS |
Sub Branch: | BANCOS COMERCIALES |
Economic Activity: | PRESTACIÓN DE SERVICIOS DE BANCA Y CRÉDITO EN LOS TÉRMINOS DE LA LEY DE INSTITUCIONES DE CRÉDITO, PUDIENDO REALIZAR LAS OPERACIONES Y PRESTAR LOS SERVICIOS A QUE SE REFIERE EL ARTÍCULO 46 DE DICHA LEY |
Main Products and Services: | N/A |
Company History: | N/A |
-
Main Executives