Outstanding Events
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information

Ticker Symbol: | ARREACT |
Series: | Debt |
Web Site: | HTTP://ACTINVER.COM |
ARRENDADORA ACTINVER, S.A. DE C.V.
Issuer Securities ARRENDADORA ACTINVER, S.A. DE C.V.
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
91 | 22 | 13-05-2022 | 21-11-2025 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
93 | 00125 | 16-01-2025 | 15-01-2026 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00225 | 24-01-2025 | 23-01-2026 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00325 | 27-02-2025 | 26-02-2026 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00425 | 20-03-2025 | 26-02-2026 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 00525 | 08-05-2025 | 07-05-2026 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01324 | 27-05-2024 | 26-05-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01524 | 04-07-2024 | 03-07-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01724 | 15-08-2024 | 14-08-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01824 | 16-08-2024 | 15-08-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01924 | 22-08-2024 | 14-08-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 02024 | 26-09-2024 | 25-09-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 02124 | 04-10-2024 | 25-09-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 02224 | 07-11-2024 | 06-11-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 02324 | 05-12-2024 | 04-12-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
ISSUER OUTSTANDING EVENTS
-
Rating Agency Outstanding Events
-
Common Representative Outstanding Events