Outstanding Events
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Ticker Symbol: | RCO |
Series: | Debt |
Web Site: | www.redviacorta.com |
RED DE CARRETERAS DE OCCIDENTE , S.A.B. DE C.V.
Issuer Securities RED DE CARRETERAS DE OCCIDENTE , S.A.B. DE C.V.
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
91 | 12 | 14-09-2012 | 10-08-2027 | BINVEX | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 12U | 14-09-2012 | 10-08-2032 | BINVEX | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 14 | 05-12-2014 | 12-08-2030 | BINVEX | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 18U | 10-12-2018 | 10-02-2040 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 19 | 28-06-2019 | 10-08-2038 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
ISSUER OUTSTANDING EVENTS
-
Rating Agency Outstanding Events