Trading Statistics
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | FUNO |
| Series: | Capital Debt |
| Web Site: | WWW.ACTINVER.COM |
BANCO ACTINVER, S.A. INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO ACTINVER
Issuer Securities BANCO ACTINVER, S.A. INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO ACTINVER
| Series | Status | Description |
|---|---|---|
| 11 | ACTIVA | FIBRAS CERTIFICADOS INMOBILIARIOS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSIssuer Securities BANCO ACTINVER, S.A. INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO ACTINVER
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 91 | 13U | 16-12-2013 | 27-11-2028 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 16U | 14-04-2016 | 01-04-2027 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 17 | 11-12-2017 | 29-11-2027 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 21X | 21-10-2021 | 12-10-2028 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 23-2L | 10-03-2023 | 05-03-2027 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 23-3L | 01-12-2023 | 27-11-2026 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 23L | 10-03-2023 | 25-02-2033 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 25-2L | 30-05-2025 | 21-05-2032 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 25L | 30-05-2025 | 26-05-2028 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSInformation with 20 minutes of delay
Source: Mexican Stock Exchange
Historical Chart
FUNO
- Note:
- To disable the graphics zoom, please click the right button of your mouse.
QUOTATIONS FOR SERIES
| Date | {{fecha%date%}} |
| Ask Volume | {{volumenVenta}} |
| Ask price | {{posturaVenta}} |
| Bid Volume | {{volumenCompra}} |
| Bid Price | {{posturaCompra}} |
| Last Traded Price | {{precioUltimoHecho}} |
| VWAP | {{ppp}} |
| Previous Price | {{precioAnterior}} |
| Change | {{variacionPorcentual}} |
| Traded Volume | {{volumenOperado}} |
| Maximum | {{maximo}} |
| Minimum | {{minimo}} |
| Last Previous Year | {{ultAnioAnterior}} |
| Max. Previous Year | {{maxAnioAnterio}} |
| Min. Previous Year | {{minAnioAnterior}} |
INDICATORS FOR SERIES
| Shares Outstanding | {{accionesCirculacion%d%}} |