Trading Statistics
- Incrementar
- Incrementar
							
								
								
									Contact
								
								
							
							
								
    
							
						
					| Centro de Atención a Emisoras (CAE) | 5342-9123 | 
| emisoras@grupobmv.com.mx | 
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Issuer Securities GRUPO MINSA, S.A.B. DE C.V.
| Series | Status | Description | 
|---|---|---|
| B | ACTIVA | ACCIONES | 
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSIssuer Securities GRUPO MINSA, S.A.B. DE C.V.
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description | 
|---|---|---|---|---|---|
| 93 | 00625 | 19-06-2025 | 13-11-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS | 
| 93 | 00725 | 24-07-2025 | 11-12-2025 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS | 
| 93 | 00825 | 28-08-2025 | 15-01-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS | 
| 93 | 00925 | 18-09-2025 | 12-02-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS | 
| 93 | 01025 | 23-10-2025 | 12-03-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS | 
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSInformation with 20 minutes of delay
Source: Mexican Stock Exchange
Historical Chart
MINSA
 
               
              
- Note:
- To disable the graphics zoom, please click the right button of your mouse.
QUOTATIONS FOR SERIES
| Date | {{fecha%date%}} | 
| Ask Volume | {{volumenVenta}} | 
| Ask price | {{posturaVenta}} | 
| Bid Volume | {{volumenCompra}} | 
| Bid Price | {{posturaCompra}} | 
| Last Traded Price | {{precioUltimoHecho}} | 
| VWAP | {{ppp}} | 
| Previous Price | {{precioAnterior}} | 
| Change | {{variacionPorcentual}} | 
| Traded Volume | {{volumenOperado}} | 
| Maximum | {{maximo}} | 
| Minimum | {{minimo}} | 
| Last Previous Year | {{ultAnioAnterior}} | 
| Max. Previous Year | {{maxAnioAnterio}} | 
| Min. Previous Year | {{minAnioAnterior}} | 
INDICATORS FOR SERIES
| Shares Outstanding | {{accionesCirculacion%d%}} | 
 
        
        