REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information

Ticker Symbol: | CETELEM |
Series: | Debt |
Web Site: | https://cetelem.com.mx/ |
CETELEM, S.A. DE C.V. SOFOM, E.R., GRUPO FINANCIERO INBURSA
Issuer Securities CETELEM, S.A. DE C.V. SOFOM, E.R., GRUPO FINANCIERO INBURSA
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
91 | 21-4 | 24-09-2021 | 18-09-2026 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 22 | 29-03-2022 | 24-03-2026 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 22-2 | 30-06-2022 | 26-06-2025 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 22-3 | 06-10-2022 | 02-10-2025 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 22-4 | 06-10-2022 | 30-09-2027 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
BASIC FINANCIAL STATEMENTS
-
MANAGEMENT DISCUSSION AND ANALYSIS
-
QUARTERLY RECORD
-
Auditors
-
ANNUAL REPORTS