REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information


Ticker Symbol: | PCARFM |
Series: | Debt |
Web Site: | https://www.kenmex.com/PACCAR-financial |
PACCAR FINANCIAL MEXICO, S.A. DE C.V.
Issuer Securities PACCAR FINANCIAL MEXICO, S.A. DE C.V.
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
91 | 23 | 28-09-2023 | 24-09-2026 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 24 | 06-09-2024 | 03-09-2027 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
93 | 01125 | 20-03-2025 | 30-04-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01225 | 27-03-2025 | 08-05-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01325 | 03-04-2025 | 15-05-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
93 | 01425 | 10-04-2025 | 22-05-2025 | CIBANCO | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
BASIC FINANCIAL STATEMENTS
-
MANAGEMENT DISCUSSION AND ANALYSIS
-
QUARTERLY RECORD
-
Auditors
-
ANNUAL REPORTS